Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Epic Wildman(2) F: 66337 T: P M Heterick | ||
3. Madam Phaedra(3) F: 22432 T: R K Roper | ||
4. Undone(4) F: 6x632 T: J Udy D Cottam | ||
5. Thrilling Nash(5) F: x6133 T: J Udy D Cottam | ||
6. Portland Avatar(6) F: 14836 T: Tracey Lisa Craik | ||
7. Dark Smoke(7) F: 44535 T: R L Udy | ||
8. Running On Empty(8) F: 26167 T: R N O'regan | ||
9. Leonardo Jewel(9) F: 31467 T: R K Roper | ||
10. Hanzo River(10) F: 56466 T: K T Herbert |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Epic Wildman(2) T: P M Heterick | ||
3. Madam Phaedra(3) T: R K Roper | ||
4. Undone(4) T: J Udy D Cottam | ||
5. Thrilling Nash(5) T: J Udy D Cottam | ||
6. Portland Avatar(6) T: Tracey Lisa Craik | ||
7. Dark Smoke(7) T: R L Udy | ||
8. Running On Empty(8) T: R N O'regan | ||
9. Leonardo Jewel(9) T: R K Roper | ||
10. Hanzo River(10) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Epic Wildman(2) F: 66337 T: P M Heterick | ||
3. Madam Phaedra(3) F: 22432 T: R K Roper | ||
4. Undone(4) F: 6x632 T: J Udy D Cottam | ||
5. Thrilling Nash(5) F: x6133 T: J Udy D Cottam | ||
6. Portland Avatar(6) F: 14836 T: Tracey Lisa Craik | ||
7. Dark Smoke(7) F: 44535 T: R L Udy | ||
8. Running On Empty(8) F: 26167 T: R N O'regan | ||
9. Leonardo Jewel(9) F: 31467 T: R K Roper | ||
10. Hanzo River(10) F: 56466 T: K T Herbert |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Epic Wildman(2) T: P M Heterick | ||
3. Madam Phaedra(3) T: R K Roper | ||
4. Undone(4) T: J Udy D Cottam | ||
5. Thrilling Nash(5) T: J Udy D Cottam | ||
6. Portland Avatar(6) T: Tracey Lisa Craik | ||
7. Dark Smoke(7) T: R L Udy | ||
8. Running On Empty(8) T: R N O'regan | ||
9. Leonardo Jewel(9) T: R K Roper | ||
10. Hanzo River(10) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Epic Wildman(2) F: 66337 T: P M Heterick | ||
3. Madam Phaedra(3) F: 22432 T: R K Roper | ||
4. Undone(4) F: 6x632 T: J Udy D Cottam | ||
5. Thrilling Nash(5) F: x6133 T: J Udy D Cottam | ||
6. Portland Avatar(6) F: 14836 T: Tracey Lisa Craik | ||
7. Dark Smoke(7) F: 44535 T: R L Udy | ||
8. Running On Empty(8) F: 26167 T: R N O'regan | ||
9. Leonardo Jewel(9) F: 31467 T: R K Roper | ||
10. Hanzo River(10) F: 56466 T: K T Herbert |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Epic Wildman(2) T: P M Heterick | ||
3. Madam Phaedra(3) T: R K Roper | ||
4. Undone(4) T: J Udy D Cottam | ||
5. Thrilling Nash(5) T: J Udy D Cottam | ||
6. Portland Avatar(6) T: Tracey Lisa Craik | ||
7. Dark Smoke(7) T: R L Udy | ||
8. Running On Empty(8) T: R N O'regan | ||
9. Leonardo Jewel(9) T: R K Roper | ||
10. Hanzo River(10) T: K T Herbert |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
