Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Hanzo River(3) F: 46611 T: K T Herbert | ||
4. Opawa Taz(4) F: x4531 T: S Lozell G Clark | ||
5. Apache Blyde(5) F: 37x66 T: R L Shead | ||
6. Opawa Vanessa(6) F: 34344 T: Sean Codlin | ||
7. Wolfman Jack(7) F: 36452 T: Tracey Lisa Craik | ||
8. Romantic Intent(8) F: 55552 T: D M Elder |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
2. Portland Nicky | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
9. Foxtrot Mila | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
3. Hanzo River(3) F: 46611 T: K T Herbert | ||
4. Opawa Taz(4) F: x4531 T: S Lozell G Clark | ||
5. Apache Blyde(5) F: 37x66 T: R L Shead | ||
6. Opawa Vanessa(6) F: 34344 T: Sean Codlin | ||
7. Wolfman Jack(7) F: 36452 T: Tracey Lisa Craik | ||
8. Romantic Intent(8) F: 55552 T: D M Elder |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
2. Portland Nicky | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
9. Foxtrot Mila | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Hanzo River(3) F: 46611 T: K T Herbert | ||
4. Opawa Taz(4) F: x4531 T: S Lozell G Clark | ||
5. Apache Blyde(5) F: 37x66 T: R L Shead | ||
6. Opawa Vanessa(6) F: 34344 T: Sean Codlin | ||
7. Wolfman Jack(7) F: 36452 T: Tracey Lisa Craik | ||
8. Romantic Intent(8) F: 55552 T: D M Elder |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
2. Portland Nicky | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
9. Foxtrot Mila | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
3. Hanzo River(3) F: 46611 T: K T Herbert | ||
4. Opawa Taz(4) F: x4531 T: S Lozell G Clark | ||
5. Apache Blyde(5) F: 37x66 T: R L Shead | ||
6. Opawa Vanessa(6) F: 34344 T: Sean Codlin | ||
7. Wolfman Jack(7) F: 36452 T: Tracey Lisa Craik | ||
8. Romantic Intent(8) F: 55552 T: D M Elder |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
2. Portland Nicky | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
9. Foxtrot Mila | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
3. Hanzo River(3) F: 46611 T: K T Herbert | ||
4. Opawa Taz(4) F: x4531 T: S Lozell G Clark | ||
5. Apache Blyde(5) F: 37x66 T: R L Shead | ||
6. Opawa Vanessa(6) F: 34344 T: Sean Codlin | ||
7. Wolfman Jack(7) F: 36452 T: Tracey Lisa Craik | ||
8. Romantic Intent(8) F: 55552 T: D M Elder |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
2. Portland Nicky | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
9. Foxtrot Mila | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
3. Hanzo River(3) F: 46611 T: K T Herbert | ||
4. Opawa Taz(4) F: x4531 T: S Lozell G Clark | ||
5. Apache Blyde(5) F: 37x66 T: R L Shead | ||
6. Opawa Vanessa(6) F: 34344 T: Sean Codlin | ||
7. Wolfman Jack(7) F: 36452 T: Tracey Lisa Craik | ||
8. Romantic Intent(8) F: 55552 T: D M Elder |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
2. Portland Nicky | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
9. Foxtrot Mila | Scratched @ Fri 03 Apr, 8:12PM |
