Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Leonardo Jewel(2) F: 46766 T: R K Roper | ||
3. Portland Fleet(3) F: 17137 T: Tracey Lisa Craik | ||
4. Hanzo River(4) F: 64661 T: K T Herbert | ||
5. Cappiello(5) F: 75514 T: R K Roper | ||
6. Portland Abigail(6) F: 54113 T: Tracey Lisa Craik | ||
7. Madam Phaedra(7) F: 43253 T: R K Roper | ||
8. Dark Smoke(8) F: 45352 T: R L Udy | ||
9. Thrilling Nash(9) F: 13346 T: J Udy D Cottam | ||
10. Waerenga Ritchie(10) F: 52557 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Leonardo Jewel(2) F: 46766 T: R K Roper | ||
3. Portland Fleet(3) F: 17137 T: Tracey Lisa Craik | ||
4. Hanzo River(4) F: 64661 T: K T Herbert | ||
5. Cappiello(5) F: 75514 T: R K Roper | ||
6. Portland Abigail(6) F: 54113 T: Tracey Lisa Craik | ||
7. Madam Phaedra(7) F: 43253 T: R K Roper | ||
8. Dark Smoke(8) F: 45352 T: R L Udy | ||
9. Thrilling Nash(9) F: 13346 T: J Udy D Cottam | ||
10. Waerenga Ritchie(10) F: 52557 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Leonardo Jewel(2) F: 46766 T: R K Roper | ||
3. Portland Fleet(3) F: 17137 T: Tracey Lisa Craik | ||
4. Hanzo River(4) F: 64661 T: K T Herbert | ||
5. Cappiello(5) F: 75514 T: R K Roper | ||
6. Portland Abigail(6) F: 54113 T: Tracey Lisa Craik | ||
7. Madam Phaedra(7) F: 43253 T: R K Roper | ||
8. Dark Smoke(8) F: 45352 T: R L Udy | ||
9. Thrilling Nash(9) F: 13346 T: J Udy D Cottam | ||
10. Waerenga Ritchie(10) F: 52557 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Leonardo Jewel(2) F: 46766 T: R K Roper | ||
3. Portland Fleet(3) F: 17137 T: Tracey Lisa Craik | ||
4. Hanzo River(4) F: 64661 T: K T Herbert | ||
5. Cappiello(5) F: 75514 T: R K Roper | ||
6. Portland Abigail(6) F: 54113 T: Tracey Lisa Craik | ||
7. Madam Phaedra(7) F: 43253 T: R K Roper | ||
8. Dark Smoke(8) F: 45352 T: R L Udy | ||
9. Thrilling Nash(9) F: 13346 T: J Udy D Cottam | ||
10. Waerenga Ritchie(10) F: 52557 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Leonardo Jewel(2) F: 46766 T: R K Roper | ||
3. Portland Fleet(3) F: 17137 T: Tracey Lisa Craik | ||
4. Hanzo River(4) F: 64661 T: K T Herbert | ||
5. Cappiello(5) F: 75514 T: R K Roper | ||
6. Portland Abigail(6) F: 54113 T: Tracey Lisa Craik | ||
7. Madam Phaedra(7) F: 43253 T: R K Roper | ||
8. Dark Smoke(8) F: 45352 T: R L Udy | ||
9. Thrilling Nash(9) F: 13346 T: J Udy D Cottam | ||
10. Waerenga Ritchie(10) F: 52557 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
Runners | WIN | PLC |
|---|---|---|
2. Leonardo Jewel(2) F: 46766 T: R K Roper | ||
3. Portland Fleet(3) F: 17137 T: Tracey Lisa Craik | ||
4. Hanzo River(4) F: 64661 T: K T Herbert | ||
5. Cappiello(5) F: 75514 T: R K Roper | ||
6. Portland Abigail(6) F: 54113 T: Tracey Lisa Craik | ||
7. Madam Phaedra(7) F: 43253 T: R K Roper | ||
8. Dark Smoke(8) F: 45352 T: R L Udy | ||
9. Thrilling Nash(9) F: 13346 T: J Udy D Cottam | ||
10. Waerenga Ritchie(10) F: 52557 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM |
