Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Chance To Shine(2) F: 25243 T: Sean Codlin | ||
3. Leonardo Jewel(3) F: 67662 T: R K Roper | ||
4. Waerenga Josay(4) F: 21665 T: J Udy D Cottam | ||
5. Scout Jack(5) F: 31112 T: Tracey Lisa Craik | ||
6. Cappiello(6) F: 55145 T: R K Roper | ||
7. Portland Avatar(7) F: 36671 T: Tracey Lisa Craik | ||
8. Thrilling Nash(8) F: 33467 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Hunter Pearl | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Chance To Shine(2) F: 25243 T: Sean Codlin | ||
3. Leonardo Jewel(3) F: 67662 T: R K Roper | ||
4. Waerenga Josay(4) F: 21665 T: J Udy D Cottam | ||
5. Scout Jack(5) F: 31112 T: Tracey Lisa Craik | ||
6. Cappiello(6) F: 55145 T: R K Roper | ||
7. Portland Avatar(7) F: 36671 T: Tracey Lisa Craik | ||
8. Thrilling Nash(8) F: 33467 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Hunter Pearl | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Chance To Shine(2) F: 25243 T: Sean Codlin | ||
3. Leonardo Jewel(3) F: 67662 T: R K Roper | ||
4. Waerenga Josay(4) F: 21665 T: J Udy D Cottam | ||
5. Scout Jack(5) F: 31112 T: Tracey Lisa Craik | ||
6. Cappiello(6) F: 55145 T: R K Roper | ||
7. Portland Avatar(7) F: 36671 T: Tracey Lisa Craik | ||
8. Thrilling Nash(8) F: 33467 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Hunter Pearl | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Chance To Shine(2) F: 25243 T: Sean Codlin | ||
3. Leonardo Jewel(3) F: 67662 T: R K Roper | ||
4. Waerenga Josay(4) F: 21665 T: J Udy D Cottam | ||
5. Scout Jack(5) F: 31112 T: Tracey Lisa Craik | ||
6. Cappiello(6) F: 55145 T: R K Roper | ||
7. Portland Avatar(7) F: 36671 T: Tracey Lisa Craik | ||
8. Thrilling Nash(8) F: 33467 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Hunter Pearl | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Chance To Shine(2) F: 25243 T: Sean Codlin | ||
3. Leonardo Jewel(3) F: 67662 T: R K Roper | ||
4. Waerenga Josay(4) F: 21665 T: J Udy D Cottam | ||
5. Scout Jack(5) F: 31112 T: Tracey Lisa Craik | ||
6. Cappiello(6) F: 55145 T: R K Roper | ||
7. Portland Avatar(7) F: 36671 T: Tracey Lisa Craik | ||
8. Thrilling Nash(8) F: 33467 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Hunter Pearl | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Chance To Shine(2) F: 25243 T: Sean Codlin | ||
3. Leonardo Jewel(3) F: 67662 T: R K Roper | ||
4. Waerenga Josay(4) F: 21665 T: J Udy D Cottam | ||
5. Scout Jack(5) F: 31112 T: Tracey Lisa Craik | ||
6. Cappiello(6) F: 55145 T: R K Roper | ||
7. Portland Avatar(7) F: 36671 T: Tracey Lisa Craik | ||
8. Thrilling Nash(8) F: 33467 T: J Udy D Cottam |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Fritillary | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Hunter Pearl | Scratched @ Fri 03 Apr, 8:12PM |
