Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miss Minty(2) F: 67777 T: M J Smith | ||
3. Stop Working(3) F: 43244 T: R N O'regan | ||
4. Big Time Funk(4) F: 75647 T: R N O'regan | ||
5. Portland Fleet(5) F: 51117 T: Tracey Lisa Craik | ||
6. Nordic Delight(6) F: 23325 T: Tracey Lisa Craik | ||
7. My Crusader(7) F: 17647 T: R N O'regan | ||
8. Gold Card(8) F: 15356 T: R L Udy |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Miss Minty(2) T: M J Smith | ||
3. Stop Working(3) T: R N O'regan | ||
4. Big Time Funk(4) T: R N O'regan | ||
5. Portland Fleet(5) T: Tracey Lisa Craik | ||
6. Nordic Delight(6) T: Tracey Lisa Craik | ||
7. My Crusader(7) T: R N O'regan | ||
8. Gold Card(8) T: R L Udy |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miss Minty(2) F: 67777 T: M J Smith | ||
3. Stop Working(3) F: 43244 T: R N O'regan | ||
4. Big Time Funk(4) F: 75647 T: R N O'regan | ||
5. Portland Fleet(5) F: 51117 T: Tracey Lisa Craik | ||
6. Nordic Delight(6) F: 23325 T: Tracey Lisa Craik | ||
7. My Crusader(7) F: 17647 T: R N O'regan | ||
8. Gold Card(8) F: 15356 T: R L Udy |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Miss Minty(2) T: M J Smith | ||
3. Stop Working(3) T: R N O'regan | ||
4. Big Time Funk(4) T: R N O'regan | ||
5. Portland Fleet(5) T: Tracey Lisa Craik | ||
6. Nordic Delight(6) T: Tracey Lisa Craik | ||
7. My Crusader(7) T: R N O'regan | ||
8. Gold Card(8) T: R L Udy |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miss Minty(2) F: 67777 T: M J Smith | ||
3. Stop Working(3) F: 43244 T: R N O'regan | ||
4. Big Time Funk(4) F: 75647 T: R N O'regan | ||
5. Portland Fleet(5) F: 51117 T: Tracey Lisa Craik | ||
6. Nordic Delight(6) F: 23325 T: Tracey Lisa Craik | ||
7. My Crusader(7) F: 17647 T: R N O'regan | ||
8. Gold Card(8) F: 15356 T: R L Udy |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Miss Minty(2) T: M J Smith | ||
3. Stop Working(3) T: R N O'regan | ||
4. Big Time Funk(4) T: R N O'regan | ||
5. Portland Fleet(5) T: Tracey Lisa Craik | ||
6. Nordic Delight(6) T: Tracey Lisa Craik | ||
7. My Crusader(7) T: R N O'regan | ||
8. Gold Card(8) T: R L Udy |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
