Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Bear O'clock(2) F: 47563 T: R N O'regan | ||
3. Affectionately(3) F: 73772 T: R N O'regan | ||
4. Supreme Ruler(4) F: 74546 T: Sean Codlin | ||
5. Miss Fergus(5) F: 47646 T: D M Elder | ||
6. Sunrise Michelle(6) F: 44135 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 53557 T: H R Scott | ||
8. On Stripe(8) F: 72354 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dark Ali | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Side Eye Sally | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Bear O'clock(2) F: 47563 T: R N O'regan | ||
3. Affectionately(3) F: 73772 T: R N O'regan | ||
4. Supreme Ruler(4) F: 74546 T: Sean Codlin | ||
5. Miss Fergus(5) F: 47646 T: D M Elder | ||
6. Sunrise Michelle(6) F: 44135 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 53557 T: H R Scott | ||
8. On Stripe(8) F: 72354 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dark Ali | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Side Eye Sally | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Bear O'clock(2) F: 47563 T: R N O'regan | ||
3. Affectionately(3) F: 73772 T: R N O'regan | ||
4. Supreme Ruler(4) F: 74546 T: Sean Codlin | ||
5. Miss Fergus(5) F: 47646 T: D M Elder | ||
6. Sunrise Michelle(6) F: 44135 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 53557 T: H R Scott | ||
8. On Stripe(8) F: 72354 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dark Ali | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Side Eye Sally | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Bear O'clock(2) F: 47563 T: R N O'regan | ||
3. Affectionately(3) F: 73772 T: R N O'regan | ||
4. Supreme Ruler(4) F: 74546 T: Sean Codlin | ||
5. Miss Fergus(5) F: 47646 T: D M Elder | ||
6. Sunrise Michelle(6) F: 44135 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 53557 T: H R Scott | ||
8. On Stripe(8) F: 72354 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dark Ali | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Side Eye Sally | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Bear O'clock(2) F: 47563 T: R N O'regan | ||
3. Affectionately(3) F: 73772 T: R N O'regan | ||
4. Supreme Ruler(4) F: 74546 T: Sean Codlin | ||
5. Miss Fergus(5) F: 47646 T: D M Elder | ||
6. Sunrise Michelle(6) F: 44135 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 53557 T: H R Scott | ||
8. On Stripe(8) F: 72354 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dark Ali | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Side Eye Sally | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Bear O'clock(2) F: 47563 T: R N O'regan | ||
3. Affectionately(3) F: 73772 T: R N O'regan | ||
4. Supreme Ruler(4) F: 74546 T: Sean Codlin | ||
5. Miss Fergus(5) F: 47646 T: D M Elder | ||
6. Sunrise Michelle(6) F: 44135 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 53557 T: H R Scott | ||
8. On Stripe(8) F: 72354 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dark Ali | Scratched @ Fri 03 Apr, 8:12PM | ||||||||||
10. Side Eye Sally | Scratched @ Fri 03 Apr, 8:12PM |
