Manukau, NZ
Unknown
527m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Opawa Sugar(1) F: 73773 T: Sean Codlin | ||
2. Main Character(2) F: 11112 T: Tracey Lisa Craik | ||
3. Schmeichel(3) F: 64335 T: Tracey Lisa Craik | ||
4. Apricot Slice(4) F: 21344 T: R K Roper | ||
5. Opawa Wine(5) F: 56376 T: Sean Codlin | ||
6. Wow She's Slow(6) F: 51662 T: R K Roper | ||
7. Aces(7) F: 31635 T: J Udy D Cottam | ||
8. Cocoon The Food(8) F: 35461 T: Tracey Lisa Craik |
9. Go Cooper | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
1. Opawa Sugar(1) F: 73773 T: Sean Codlin | ||
2. Main Character(2) F: 11112 T: Tracey Lisa Craik | ||
3. Schmeichel(3) F: 64335 T: Tracey Lisa Craik | ||
4. Apricot Slice(4) F: 21344 T: R K Roper | ||
5. Opawa Wine(5) F: 56376 T: Sean Codlin | ||
6. Wow She's Slow(6) F: 51662 T: R K Roper | ||
7. Aces(7) F: 31635 T: J Udy D Cottam | ||
8. Cocoon The Food(8) F: 35461 T: Tracey Lisa Craik |
9. Go Cooper | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Opawa Sugar(1) F: 73773 T: Sean Codlin | ||
2. Main Character(2) F: 11112 T: Tracey Lisa Craik | ||
3. Schmeichel(3) F: 64335 T: Tracey Lisa Craik | ||
4. Apricot Slice(4) F: 21344 T: R K Roper | ||
5. Opawa Wine(5) F: 56376 T: Sean Codlin | ||
6. Wow She's Slow(6) F: 51662 T: R K Roper | ||
7. Aces(7) F: 31635 T: J Udy D Cottam | ||
8. Cocoon The Food(8) F: 35461 T: Tracey Lisa Craik |
9. Go Cooper | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
1. Opawa Sugar(1) F: 73773 T: Sean Codlin | ||
2. Main Character(2) F: 11112 T: Tracey Lisa Craik | ||
3. Schmeichel(3) F: 64335 T: Tracey Lisa Craik | ||
4. Apricot Slice(4) F: 21344 T: R K Roper | ||
5. Opawa Wine(5) F: 56376 T: Sean Codlin | ||
6. Wow She's Slow(6) F: 51662 T: R K Roper | ||
7. Aces(7) F: 31635 T: J Udy D Cottam | ||
8. Cocoon The Food(8) F: 35461 T: Tracey Lisa Craik |
9. Go Cooper | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Opawa Sugar(1) F: 73773 T: Sean Codlin | ||
2. Main Character(2) F: 11112 T: Tracey Lisa Craik | ||
3. Schmeichel(3) F: 64335 T: Tracey Lisa Craik | ||
4. Apricot Slice(4) F: 21344 T: R K Roper | ||
5. Opawa Wine(5) F: 56376 T: Sean Codlin | ||
6. Wow She's Slow(6) F: 51662 T: R K Roper | ||
7. Aces(7) F: 31635 T: J Udy D Cottam | ||
8. Cocoon The Food(8) F: 35461 T: Tracey Lisa Craik |
9. Go Cooper | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
1. Opawa Sugar(1) F: 73773 T: Sean Codlin | ||
2. Main Character(2) F: 11112 T: Tracey Lisa Craik | ||
3. Schmeichel(3) F: 64335 T: Tracey Lisa Craik | ||
4. Apricot Slice(4) F: 21344 T: R K Roper | ||
5. Opawa Wine(5) F: 56376 T: Sean Codlin | ||
6. Wow She's Slow(6) F: 51662 T: R K Roper | ||
7. Aces(7) F: 31635 T: J Udy D Cottam | ||
8. Cocoon The Food(8) F: 35461 T: Tracey Lisa Craik |
9. Go Cooper | Scratched @ Fri 03 Apr, 8:12PM |
