Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Val Jewel(2) F: 22834 T: R K Roper | ||
3. Boom Kiwi(3) F: 33631 T: J Udy D Cottam | ||
4. Affectionately(4) F: 66737 T: R N O'regan | ||
5. Jean Genie(5) F: 2558x T: R K Roper | ||
6. Altruism(6) F: 44232 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 74535 T: H R Scott | ||
8. Not Quite White(8) F: 26765 T: G B Martin |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Val Jewel(2) T: R K Roper | ||
3. Boom Kiwi(3) T: J Udy D Cottam | ||
4. Affectionately(4) T: R N O'regan | ||
5. Jean Genie(5) T: R K Roper | ||
6. Altruism(6) T: Tracey Lisa Craik | ||
7. Mister Pressive(7) T: H R Scott | ||
8. Not Quite White(8) T: G B Martin |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Val Jewel(2) F: 22834 T: R K Roper | ||
3. Boom Kiwi(3) F: 33631 T: J Udy D Cottam | ||
4. Affectionately(4) F: 66737 T: R N O'regan | ||
5. Jean Genie(5) F: 2558x T: R K Roper | ||
6. Altruism(6) F: 44232 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 74535 T: H R Scott | ||
8. Not Quite White(8) F: 26765 T: G B Martin |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Val Jewel(2) T: R K Roper | ||
3. Boom Kiwi(3) T: J Udy D Cottam | ||
4. Affectionately(4) T: R N O'regan | ||
5. Jean Genie(5) T: R K Roper | ||
6. Altruism(6) T: Tracey Lisa Craik | ||
7. Mister Pressive(7) T: H R Scott | ||
8. Not Quite White(8) T: G B Martin |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Val Jewel(2) F: 22834 T: R K Roper | ||
3. Boom Kiwi(3) F: 33631 T: J Udy D Cottam | ||
4. Affectionately(4) F: 66737 T: R N O'regan | ||
5. Jean Genie(5) F: 2558x T: R K Roper | ||
6. Altruism(6) F: 44232 T: Tracey Lisa Craik | ||
7. Mister Pressive(7) F: 74535 T: H R Scott | ||
8. Not Quite White(8) F: 26765 T: G B Martin |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
Runners | WIN | PLC |
|---|---|---|
2. Val Jewel(2) T: R K Roper | ||
3. Boom Kiwi(3) T: J Udy D Cottam | ||
4. Affectionately(4) T: R N O'regan | ||
5. Jean Genie(5) T: R K Roper | ||
6. Altruism(6) T: Tracey Lisa Craik | ||
7. Mister Pressive(7) T: H R Scott | ||
8. Not Quite White(8) T: G B Martin |
1. Vacant Box | Scratched @ Fri 13 Mar, 5:30PM |
