Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Go Reuben(2) F: 71625 T: Sean Codlin | ||
3. Wu Tang(3) F: 167x3 T: Tracey Lisa Craik | ||
4. Portland Coco(4) F: 53255 T: Tracey Lisa Craik | ||
5. Perez Jewel(5) F: 16745 T: R K Roper | ||
6. Honcho(6) F: 436Fx T: Tracey Lisa Craik | ||
7. Portland Magic(7) F: 23321 T: Tracey Lisa Craik | ||
8. Wild Pansy(8) F: 67237 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Go Reuben(2) F: 71625 T: Sean Codlin | ||
3. Wu Tang(3) F: 167x3 T: Tracey Lisa Craik | ||
4. Portland Coco(4) F: 53255 T: Tracey Lisa Craik | ||
5. Perez Jewel(5) F: 16745 T: R K Roper | ||
6. Honcho(6) F: 436Fx T: Tracey Lisa Craik | ||
7. Portland Magic(7) F: 23321 T: Tracey Lisa Craik | ||
8. Wild Pansy(8) F: 67237 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Go Reuben(2) F: 71625 T: Sean Codlin | ||
3. Wu Tang(3) F: 167x3 T: Tracey Lisa Craik | ||
4. Portland Coco(4) F: 53255 T: Tracey Lisa Craik | ||
5. Perez Jewel(5) F: 16745 T: R K Roper | ||
6. Honcho(6) F: 436Fx T: Tracey Lisa Craik | ||
7. Portland Magic(7) F: 23321 T: Tracey Lisa Craik | ||
8. Wild Pansy(8) F: 67237 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Go Reuben(2) F: 71625 T: Sean Codlin | ||
3. Wu Tang(3) F: 167x3 T: Tracey Lisa Craik | ||
4. Portland Coco(4) F: 53255 T: Tracey Lisa Craik | ||
5. Perez Jewel(5) F: 16745 T: R K Roper | ||
6. Honcho(6) F: 436Fx T: Tracey Lisa Craik | ||
7. Portland Magic(7) F: 23321 T: Tracey Lisa Craik | ||
8. Wild Pansy(8) F: 67237 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Go Reuben(2) F: 71625 T: Sean Codlin | ||
3. Wu Tang(3) F: 167x3 T: Tracey Lisa Craik | ||
4. Portland Coco(4) F: 53255 T: Tracey Lisa Craik | ||
5. Perez Jewel(5) F: 16745 T: R K Roper | ||
6. Honcho(6) F: 436Fx T: Tracey Lisa Craik | ||
7. Portland Magic(7) F: 23321 T: Tracey Lisa Craik | ||
8. Wild Pansy(8) F: 67237 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
Runners | WIN | PLC |
|---|---|---|
2. Go Reuben(2) F: 71625 T: Sean Codlin | ||
3. Wu Tang(3) F: 167x3 T: Tracey Lisa Craik | ||
4. Portland Coco(4) F: 53255 T: Tracey Lisa Craik | ||
5. Perez Jewel(5) F: 16745 T: R K Roper | ||
6. Honcho(6) F: 436Fx T: Tracey Lisa Craik | ||
7. Portland Magic(7) F: 23321 T: Tracey Lisa Craik | ||
8. Wild Pansy(8) F: 67237 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM |
