Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miami Tan(2) F: 21251 T: R N O'regan | ||
3. Wondering Why(3) F: 44834 T: R L Udy | ||
4. Dynamic Kiwi(4) F: 74447 T: J Udy D Cottam | ||
5. Joe Bananas(5) F: 76237 T: M J Smith | ||
6. Opawa Ryan(6) F: 41426 T: Sean Codlin | ||
7. Hunter Honey(7) F: 56633 T: R L Udy | ||
8. Sweet(8) F: 44727 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM | ||||||||||
9. Not Quite White | Scratched @ Sat 28 Mar, 8:38PM |
Runners | WIN | PLC |
|---|---|---|
2. Miami Tan(2) F: 21251 T: R N O'regan | ||
3. Wondering Why(3) F: 44834 T: R L Udy | ||
4. Dynamic Kiwi(4) F: 74447 T: J Udy D Cottam | ||
5. Joe Bananas(5) F: 76237 T: M J Smith | ||
6. Opawa Ryan(6) F: 41426 T: Sean Codlin | ||
7. Hunter Honey(7) F: 56633 T: R L Udy | ||
8. Sweet(8) F: 44727 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM | ||||||||||
9. Not Quite White | Scratched @ Sat 28 Mar, 8:38PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miami Tan(2) F: 21251 T: R N O'regan | ||
3. Wondering Why(3) F: 44834 T: R L Udy | ||
4. Dynamic Kiwi(4) F: 74447 T: J Udy D Cottam | ||
5. Joe Bananas(5) F: 76237 T: M J Smith | ||
6. Opawa Ryan(6) F: 41426 T: Sean Codlin | ||
7. Hunter Honey(7) F: 56633 T: R L Udy | ||
8. Sweet(8) F: 44727 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM | ||||||||||
9. Not Quite White | Scratched @ Sat 28 Mar, 8:38PM |
Runners | WIN | PLC |
|---|---|---|
2. Miami Tan(2) F: 21251 T: R N O'regan | ||
3. Wondering Why(3) F: 44834 T: R L Udy | ||
4. Dynamic Kiwi(4) F: 74447 T: J Udy D Cottam | ||
5. Joe Bananas(5) F: 76237 T: M J Smith | ||
6. Opawa Ryan(6) F: 41426 T: Sean Codlin | ||
7. Hunter Honey(7) F: 56633 T: R L Udy | ||
8. Sweet(8) F: 44727 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM | ||||||||||
9. Not Quite White | Scratched @ Sat 28 Mar, 8:38PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miami Tan(2) F: 21251 T: R N O'regan | ||
3. Wondering Why(3) F: 44834 T: R L Udy | ||
4. Dynamic Kiwi(4) F: 74447 T: J Udy D Cottam | ||
5. Joe Bananas(5) F: 76237 T: M J Smith | ||
6. Opawa Ryan(6) F: 41426 T: Sean Codlin | ||
7. Hunter Honey(7) F: 56633 T: R L Udy | ||
8. Sweet(8) F: 44727 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM | ||||||||||
9. Not Quite White | Scratched @ Sat 28 Mar, 8:38PM |
Runners | WIN | PLC |
|---|---|---|
2. Miami Tan(2) F: 21251 T: R N O'regan | ||
3. Wondering Why(3) F: 44834 T: R L Udy | ||
4. Dynamic Kiwi(4) F: 74447 T: J Udy D Cottam | ||
5. Joe Bananas(5) F: 76237 T: M J Smith | ||
6. Opawa Ryan(6) F: 41426 T: Sean Codlin | ||
7. Hunter Honey(7) F: 56633 T: R L Udy | ||
8. Sweet(8) F: 44727 T: R L Udy |
1. Vacant Box | Scratched @ Fri 27 Mar, 6:17PM | ||||||||||
9. Not Quite White | Scratched @ Sat 28 Mar, 8:38PM |
