Manukau, NZ
Unknown
318m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miami Tan(2) F: 12516 T: R N O'regan | ||
3. Joe Bananas(3) F: 62377 T: M J Smith | ||
4. Wondering Why(4) F: 48341 T: R L Udy | ||
5. Opawa Ryan(5) F: 14264 T: Sean Codlin | ||
6. Not Quite White(6) F: 76567 T: G B Martin | ||
7. Hunter Honey(7) F: 66332 T: R L Udy | ||
8. Sweet(8) F: 47275 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dynamite Boy | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Miami Tan(2) F: 12516 T: R N O'regan | ||
3. Joe Bananas(3) F: 62377 T: M J Smith | ||
4. Wondering Why(4) F: 48341 T: R L Udy | ||
5. Opawa Ryan(5) F: 14264 T: Sean Codlin | ||
6. Not Quite White(6) F: 76567 T: G B Martin | ||
7. Hunter Honey(7) F: 66332 T: R L Udy | ||
8. Sweet(8) F: 47275 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dynamite Boy | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miami Tan(2) F: 12516 T: R N O'regan | ||
3. Joe Bananas(3) F: 62377 T: M J Smith | ||
4. Wondering Why(4) F: 48341 T: R L Udy | ||
5. Opawa Ryan(5) F: 14264 T: Sean Codlin | ||
6. Not Quite White(6) F: 76567 T: G B Martin | ||
7. Hunter Honey(7) F: 66332 T: R L Udy | ||
8. Sweet(8) F: 47275 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dynamite Boy | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Miami Tan(2) F: 12516 T: R N O'regan | ||
3. Joe Bananas(3) F: 62377 T: M J Smith | ||
4. Wondering Why(4) F: 48341 T: R L Udy | ||
5. Opawa Ryan(5) F: 14264 T: Sean Codlin | ||
6. Not Quite White(6) F: 76567 T: G B Martin | ||
7. Hunter Honey(7) F: 66332 T: R L Udy | ||
8. Sweet(8) F: 47275 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dynamite Boy | Scratched @ Fri 03 Apr, 8:12PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Miami Tan(2) F: 12516 T: R N O'regan | ||
3. Joe Bananas(3) F: 62377 T: M J Smith | ||
4. Wondering Why(4) F: 48341 T: R L Udy | ||
5. Opawa Ryan(5) F: 14264 T: Sean Codlin | ||
6. Not Quite White(6) F: 76567 T: G B Martin | ||
7. Hunter Honey(7) F: 66332 T: R L Udy | ||
8. Sweet(8) F: 47275 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dynamite Boy | Scratched @ Fri 03 Apr, 8:12PM |
Runners | WIN | PLC |
|---|---|---|
2. Miami Tan(2) F: 12516 T: R N O'regan | ||
3. Joe Bananas(3) F: 62377 T: M J Smith | ||
4. Wondering Why(4) F: 48341 T: R L Udy | ||
5. Opawa Ryan(5) F: 14264 T: Sean Codlin | ||
6. Not Quite White(6) F: 76567 T: G B Martin | ||
7. Hunter Honey(7) F: 66332 T: R L Udy | ||
8. Sweet(8) F: 47275 T: R L Udy |
1. Vacant Box | Scratched @ Thu 02 Apr, 5:53PM | ||||||||||
9. Dynamite Boy | Scratched @ Fri 03 Apr, 8:12PM |
