Mount Gambier, SA
Fine
512m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Sigrid(1) F: x8413 T: Dallan Klemke | ||
2. Capybara(2) F: 38112 T: Tracie Price | ||
3. Moonlight River(3) F: 44322 T: Linda Gore | ||
4. Belair Betty(4) F: 68142 T: Trevor Steel | ||
5. Compton Rocks(5) F: 71343 T: Tracie Price | ||
6. Belair Crown(6) F: 31442 T: Trevor Steel | ||
7. Wind Whiskers(7) F: 13433 T: Dave Green | ||
8. Zipping Sandchez(8) F: x2413 T: Dallan Klemke |
9. Shima Moon | Scratched @ Sat 04 Apr, 6:40AM | ||||||||||
10. Take A Little | Scratched @ Sat 04 Apr, 6:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Sigrid(1) F: x8413 T: Dallan Klemke | ||
2. Capybara(2) F: 38112 T: Tracie Price | ||
3. Moonlight River(3) F: 44322 T: Linda Gore | ||
4. Belair Betty(4) F: 68142 T: Trevor Steel | ||
5. Compton Rocks(5) F: 71343 T: Tracie Price | ||
6. Belair Crown(6) F: 31442 T: Trevor Steel | ||
7. Wind Whiskers(7) F: 13433 T: Dave Green | ||
8. Zipping Sandchez(8) F: x2413 T: Dallan Klemke |
9. Shima Moon | Scratched @ Sat 04 Apr, 6:40AM | ||||||||||
10. Take A Little | Scratched @ Sat 04 Apr, 6:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Sigrid(1) F: x8413 T: Dallan Klemke | ||
2. Capybara(2) F: 38112 T: Tracie Price | ||
3. Moonlight River(3) F: 44322 T: Linda Gore | ||
4. Belair Betty(4) F: 68142 T: Trevor Steel | ||
5. Compton Rocks(5) F: 71343 T: Tracie Price | ||
6. Belair Crown(6) F: 31442 T: Trevor Steel | ||
7. Wind Whiskers(7) F: 13433 T: Dave Green | ||
8. Zipping Sandchez(8) F: x2413 T: Dallan Klemke |
9. Shima Moon | Scratched @ Sat 04 Apr, 6:40AM | ||||||||||
10. Take A Little | Scratched @ Sat 04 Apr, 6:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Sigrid(1) F: x8413 T: Dallan Klemke | ||
2. Capybara(2) F: 38112 T: Tracie Price | ||
3. Moonlight River(3) F: 44322 T: Linda Gore | ||
4. Belair Betty(4) F: 68142 T: Trevor Steel | ||
5. Compton Rocks(5) F: 71343 T: Tracie Price | ||
6. Belair Crown(6) F: 31442 T: Trevor Steel | ||
7. Wind Whiskers(7) F: 13433 T: Dave Green | ||
8. Zipping Sandchez(8) F: x2413 T: Dallan Klemke |
9. Shima Moon | Scratched @ Sat 04 Apr, 6:40AM | ||||||||||
10. Take A Little | Scratched @ Sat 04 Apr, 6:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Sigrid(1) F: x8413 T: Dallan Klemke | ||
2. Capybara(2) F: 38112 T: Tracie Price | ||
3. Moonlight River(3) F: 44322 T: Linda Gore | ||
4. Belair Betty(4) F: 68142 T: Trevor Steel | ||
5. Compton Rocks(5) F: 71343 T: Tracie Price | ||
6. Belair Crown(6) F: 31442 T: Trevor Steel | ||
7. Wind Whiskers(7) F: 13433 T: Dave Green | ||
8. Zipping Sandchez(8) F: x2413 T: Dallan Klemke |
9. Shima Moon | Scratched @ Sat 04 Apr, 6:40AM | ||||||||||
10. Take A Little | Scratched @ Sat 04 Apr, 6:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Sigrid(1) F: x8413 T: Dallan Klemke | ||
2. Capybara(2) F: 38112 T: Tracie Price | ||
3. Moonlight River(3) F: 44322 T: Linda Gore | ||
4. Belair Betty(4) F: 68142 T: Trevor Steel | ||
5. Compton Rocks(5) F: 71343 T: Tracie Price | ||
6. Belair Crown(6) F: 31442 T: Trevor Steel | ||
7. Wind Whiskers(7) F: 13433 T: Dave Green | ||
8. Zipping Sandchez(8) F: x2413 T: Dallan Klemke |
9. Shima Moon | Scratched @ Sat 04 Apr, 6:40AM | ||||||||||
10. Take A Little | Scratched @ Sat 04 Apr, 6:40AM |
