Mount Gambier, SA
Fine
305m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Revitalise(1) F: 65318 T: Elizabeth Steel | ||
2. Gus Limes(2) F: 12213 T: Peter Crawley | ||
3. Trial King(3) F: 12372 T: Noel Perry | ||
4. One More Button(4) F: 34134 T: Gary Lane | ||
6. Wild Star(6) F: 12535 T: Tracie Price | ||
7. Saint Ella(7) F: 11255 T: Dean Fennell | ||
8. Saint Bree(8) F: 21131 T: Dean Fennell |
5. Aston Blend | Scratched @ Sat 04 Apr, 6:44AM |
Runners | WIN | PLC |
|---|---|---|
1. Revitalise(1) F: 65318 T: Elizabeth Steel | ||
2. Gus Limes(2) F: 12213 T: Peter Crawley | ||
3. Trial King(3) F: 12372 T: Noel Perry | ||
4. One More Button(4) F: 34134 T: Gary Lane | ||
6. Wild Star(6) F: 12535 T: Tracie Price | ||
7. Saint Ella(7) F: 11255 T: Dean Fennell | ||
8. Saint Bree(8) F: 21131 T: Dean Fennell |
5. Aston Blend | Scratched @ Sat 04 Apr, 6:44AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Revitalise(1) F: 65318 T: Elizabeth Steel | ||
2. Gus Limes(2) F: 12213 T: Peter Crawley | ||
3. Trial King(3) F: 12372 T: Noel Perry | ||
4. One More Button(4) F: 34134 T: Gary Lane | ||
6. Wild Star(6) F: 12535 T: Tracie Price | ||
7. Saint Ella(7) F: 11255 T: Dean Fennell | ||
8. Saint Bree(8) F: 21131 T: Dean Fennell |
5. Aston Blend | Scratched @ Sat 04 Apr, 6:44AM |
Runners | WIN | PLC |
|---|---|---|
1. Revitalise(1) F: 65318 T: Elizabeth Steel | ||
2. Gus Limes(2) F: 12213 T: Peter Crawley | ||
3. Trial King(3) F: 12372 T: Noel Perry | ||
4. One More Button(4) F: 34134 T: Gary Lane | ||
6. Wild Star(6) F: 12535 T: Tracie Price | ||
7. Saint Ella(7) F: 11255 T: Dean Fennell | ||
8. Saint Bree(8) F: 21131 T: Dean Fennell |
5. Aston Blend | Scratched @ Sat 04 Apr, 6:44AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Revitalise(1) F: 65318 T: Elizabeth Steel | ||
2. Gus Limes(2) F: 12213 T: Peter Crawley | ||
3. Trial King(3) F: 12372 T: Noel Perry | ||
4. One More Button(4) F: 34134 T: Gary Lane | ||
6. Wild Star(6) F: 12535 T: Tracie Price | ||
7. Saint Ella(7) F: 11255 T: Dean Fennell | ||
8. Saint Bree(8) F: 21131 T: Dean Fennell |
5. Aston Blend | Scratched @ Sat 04 Apr, 6:44AM |
Runners | WIN | PLC |
|---|---|---|
1. Revitalise(1) F: 65318 T: Elizabeth Steel | ||
2. Gus Limes(2) F: 12213 T: Peter Crawley | ||
3. Trial King(3) F: 12372 T: Noel Perry | ||
4. One More Button(4) F: 34134 T: Gary Lane | ||
6. Wild Star(6) F: 12535 T: Tracie Price | ||
7. Saint Ella(7) F: 11255 T: Dean Fennell | ||
8. Saint Bree(8) F: 21131 T: Dean Fennell |
5. Aston Blend | Scratched @ Sat 04 Apr, 6:44AM |
