Mount Gambier, SA
Unknown
305m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Big Solomona(1) F: 246x8 T: John Bloom | ||
2. Linda Lou(2) F: 45165 T: Dean Fennell | ||
4. Major Queen(4) F: 43335 T: Lorraine Goodwin | ||
5. Weblec Blossom(5) F: 43444 T: Maddie Schulz | ||
7. Rocky Ray(7) F: 25113 T: Philip Lenehan | ||
8. Compton Stella(8) F: 41315 T: Tracie Price |
3. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM | ||||||||||
6. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Solomona(1) T: John Bloom | ||
2. Linda Lou(2) T: Dean Fennell | ||
4. Major Queen(4) T: Lorraine Goodwin | ||
5. Weblec Blossom(5) T: Maddie Schulz | ||
7. Rocky Ray(7) T: Philip Lenehan | ||
8. Compton Stella(8) T: Tracie Price |
3. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM | ||||||||||
6. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Big Solomona(1) F: 246x8 T: John Bloom | ||
2. Linda Lou(2) F: 45165 T: Dean Fennell | ||
4. Major Queen(4) F: 43335 T: Lorraine Goodwin | ||
5. Weblec Blossom(5) F: 43444 T: Maddie Schulz | ||
7. Rocky Ray(7) F: 25113 T: Philip Lenehan | ||
8. Compton Stella(8) F: 41315 T: Tracie Price |
3. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM | ||||||||||
6. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Solomona(1) T: John Bloom | ||
2. Linda Lou(2) T: Dean Fennell | ||
4. Major Queen(4) T: Lorraine Goodwin | ||
5. Weblec Blossom(5) T: Maddie Schulz | ||
7. Rocky Ray(7) T: Philip Lenehan | ||
8. Compton Stella(8) T: Tracie Price |
3. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM | ||||||||||
6. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Big Solomona(1) F: 246x8 T: John Bloom | ||
2. Linda Lou(2) F: 45165 T: Dean Fennell | ||
4. Major Queen(4) F: 43335 T: Lorraine Goodwin | ||
5. Weblec Blossom(5) F: 43444 T: Maddie Schulz | ||
7. Rocky Ray(7) F: 25113 T: Philip Lenehan | ||
8. Compton Stella(8) F: 41315 T: Tracie Price |
3. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM | ||||||||||
6. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM |
Runners | WIN | PLC |
|---|---|---|
1. Big Solomona(1) T: John Bloom | ||
2. Linda Lou(2) T: Dean Fennell | ||
4. Major Queen(4) T: Lorraine Goodwin | ||
5. Weblec Blossom(5) T: Maddie Schulz | ||
7. Rocky Ray(7) T: Philip Lenehan | ||
8. Compton Stella(8) T: Tracie Price |
3. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM | ||||||||||
6. Vacant Box | Scratched @ Fri 13 Mar, 5:31PM |
