Mount Gambier, SA
Fine
305m
Good
Runners | VIC Win | VIC Place |
|---|---|---|
1. Costly Habits(1) F: 43422 T: Lorraine Goodwin | ||
2. Opal Limes(2) F: 46431 T: Peter Crawley | ||
4. What Odds Billy(4) F: 66553 T: Paul Herry | ||
5. Super Stitch(5) F: 6x432 T: Jonathon Malone | ||
7. My Mate Robbie(7) F: f1 T: David Peckham | ||
8. Miss Peachy(8) F: f53 T: Jonathon Malone |
3. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
6. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
9. Paperboy | Scratched @ Sat 04 Apr, 6:44AM | ||||||||||
10. Crikey Mate | Scratched @ Sat 04 Apr, 6:44AM |
Runners | WIN | PLC |
|---|---|---|
1. Costly Habits(1) F: 43422 T: Lorraine Goodwin | ||
2. Opal Limes(2) F: 46431 T: Peter Crawley | ||
4. What Odds Billy(4) F: 66553 T: Paul Herry | ||
5. Super Stitch(5) F: 6x432 T: Jonathon Malone | ||
7. My Mate Robbie(7) F: f1 T: David Peckham | ||
8. Miss Peachy(8) F: f53 T: Jonathon Malone |
3. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
6. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
9. Paperboy | Scratched @ Sat 04 Apr, 6:44AM | ||||||||||
10. Crikey Mate | Scratched @ Sat 04 Apr, 6:44AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Costly Habits(1) F: 43422 T: Lorraine Goodwin | ||
2. Opal Limes(2) F: 46431 T: Peter Crawley | ||
4. What Odds Billy(4) F: 66553 T: Paul Herry | ||
5. Super Stitch(5) F: 6x432 T: Jonathon Malone | ||
7. My Mate Robbie(7) F: f1 T: David Peckham | ||
8. Miss Peachy(8) F: f53 T: Jonathon Malone |
3. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
6. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
9. Paperboy | Scratched @ Sat 04 Apr, 6:44AM | ||||||||||
10. Crikey Mate | Scratched @ Sat 04 Apr, 6:44AM |
Runners | WIN | PLC |
|---|---|---|
1. Costly Habits(1) F: 43422 T: Lorraine Goodwin | ||
2. Opal Limes(2) F: 46431 T: Peter Crawley | ||
4. What Odds Billy(4) F: 66553 T: Paul Herry | ||
5. Super Stitch(5) F: 6x432 T: Jonathon Malone | ||
7. My Mate Robbie(7) F: f1 T: David Peckham | ||
8. Miss Peachy(8) F: f53 T: Jonathon Malone |
3. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
6. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
9. Paperboy | Scratched @ Sat 04 Apr, 6:44AM | ||||||||||
10. Crikey Mate | Scratched @ Sat 04 Apr, 6:44AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Costly Habits(1) F: 43422 T: Lorraine Goodwin | ||
2. Opal Limes(2) F: 46431 T: Peter Crawley | ||
4. What Odds Billy(4) F: 66553 T: Paul Herry | ||
5. Super Stitch(5) F: 6x432 T: Jonathon Malone | ||
7. My Mate Robbie(7) F: f1 T: David Peckham | ||
8. Miss Peachy(8) F: f53 T: Jonathon Malone |
3. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
6. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
9. Paperboy | Scratched @ Sat 04 Apr, 6:44AM | ||||||||||
10. Crikey Mate | Scratched @ Sat 04 Apr, 6:44AM |
Runners | WIN | PLC |
|---|---|---|
1. Costly Habits(1) F: 43422 T: Lorraine Goodwin | ||
2. Opal Limes(2) F: 46431 T: Peter Crawley | ||
4. What Odds Billy(4) F: 66553 T: Paul Herry | ||
5. Super Stitch(5) F: 6x432 T: Jonathon Malone | ||
7. My Mate Robbie(7) F: f1 T: David Peckham | ||
8. Miss Peachy(8) F: f53 T: Jonathon Malone |
3. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
6. Vacant Box | Scratched @ Fri 03 Apr, 6:36PM | ||||||||||
9. Paperboy | Scratched @ Sat 04 Apr, 6:44AM | ||||||||||
10. Crikey Mate | Scratched @ Sat 04 Apr, 6:44AM |
