Murray Bridge Straight, SA
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Jade Palms(1) F: 55444 T: Les Carraill | ||
2. King Toby(2) F: x3135 T: Yvonne King | ||
4. Feel The Venom(4) F: 63335 T: Bob Fletcher | ||
6. Imagine The Fun(6) F: 21411 T: Brenda Oakey | ||
8. Storm Sister(8) F: 42262 T: Kevin Bewley |
3. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
7. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Jade Palms(1) T: Les Carraill | ||
2. King Toby(2) T: Yvonne King | ||
4. Feel The Venom(4) T: Bob Fletcher | ||
6. Imagine The Fun(6) T: Brenda Oakey | ||
8. Storm Sister(8) T: Kevin Bewley |
3. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
7. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Jade Palms(1) F: 55444 T: Les Carraill | ||
2. King Toby(2) F: x3135 T: Yvonne King | ||
4. Feel The Venom(4) F: 63335 T: Bob Fletcher | ||
6. Imagine The Fun(6) F: 21411 T: Brenda Oakey | ||
8. Storm Sister(8) F: 42262 T: Kevin Bewley |
3. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
7. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Jade Palms(1) T: Les Carraill | ||
2. King Toby(2) T: Yvonne King | ||
4. Feel The Venom(4) T: Bob Fletcher | ||
6. Imagine The Fun(6) T: Brenda Oakey | ||
8. Storm Sister(8) T: Kevin Bewley |
3. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
7. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Jade Palms(1) F: 55444 T: Les Carraill | ||
2. King Toby(2) F: x3135 T: Yvonne King | ||
4. Feel The Venom(4) F: 63335 T: Bob Fletcher | ||
6. Imagine The Fun(6) F: 21411 T: Brenda Oakey | ||
8. Storm Sister(8) F: 42262 T: Kevin Bewley |
3. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
7. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Jade Palms(1) T: Les Carraill | ||
2. King Toby(2) T: Yvonne King | ||
4. Feel The Venom(4) T: Bob Fletcher | ||
6. Imagine The Fun(6) T: Brenda Oakey | ||
8. Storm Sister(8) T: Kevin Bewley |
3. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM | ||||||||||
7. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
