Murray Bridge, SA
Unknown
455m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Capybara(1) F: 13381 T: Tracie Price | ||
2. Wraps(2) F: 21213 T: Nicole Price | ||
4. Honey Zen(4) F: 66261 T: Tracie Price | ||
6. Woodside Johnny(6) F: 23364 T: Graham Smith | ||
8. Minnie's My Mum(8) F: 25211 T: Tracie Price |
3. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM |
Runners | WIN | PLC |
|---|---|---|
1. Capybara(1) T: Tracie Price | ||
2. Wraps(2) T: Nicole Price | ||
4. Honey Zen(4) T: Tracie Price | ||
6. Woodside Johnny(6) T: Graham Smith | ||
8. Minnie's My Mum(8) T: Tracie Price |
3. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Capybara(1) F: 13381 T: Tracie Price | ||
2. Wraps(2) F: 21213 T: Nicole Price | ||
4. Honey Zen(4) F: 66261 T: Tracie Price | ||
6. Woodside Johnny(6) F: 23364 T: Graham Smith | ||
8. Minnie's My Mum(8) F: 25211 T: Tracie Price |
3. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM |
Runners | WIN | PLC |
|---|---|---|
1. Capybara(1) T: Tracie Price | ||
2. Wraps(2) T: Nicole Price | ||
4. Honey Zen(4) T: Tracie Price | ||
6. Woodside Johnny(6) T: Graham Smith | ||
8. Minnie's My Mum(8) T: Tracie Price |
3. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Capybara(1) F: 13381 T: Tracie Price | ||
2. Wraps(2) F: 21213 T: Nicole Price | ||
4. Honey Zen(4) F: 66261 T: Tracie Price | ||
6. Woodside Johnny(6) F: 23364 T: Graham Smith | ||
8. Minnie's My Mum(8) F: 25211 T: Tracie Price |
3. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM |
Runners | WIN | PLC |
|---|---|---|
1. Capybara(1) T: Tracie Price | ||
2. Wraps(2) T: Nicole Price | ||
4. Honey Zen(4) T: Tracie Price | ||
6. Woodside Johnny(6) T: Graham Smith | ||
8. Minnie's My Mum(8) T: Tracie Price |
3. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Mar, 7:44PM |
