Murray Bridge, SA
Unknown
680m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Fantastic Helga(1) F: 32373 T: David Peckham | ||
2. Akela Martial(2) F: 75743 T: Harrison Trengove | ||
4. Power Move(4) F: 11121 T: Harrison Trengove | ||
6. Jamarra(6) F: 71511 T: David Peckham | ||
8. Weblec Polly(8) F: 61321 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
5. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
7. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Fantastic Helga(1) T: David Peckham | ||
2. Akela Martial(2) T: Harrison Trengove | ||
4. Power Move(4) T: Harrison Trengove | ||
6. Jamarra(6) T: David Peckham | ||
8. Weblec Polly(8) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
5. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
7. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Fantastic Helga(1) F: 32373 T: David Peckham | ||
2. Akela Martial(2) F: 75743 T: Harrison Trengove | ||
4. Power Move(4) F: 11121 T: Harrison Trengove | ||
6. Jamarra(6) F: 71511 T: David Peckham | ||
8. Weblec Polly(8) F: 61321 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
5. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
7. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Fantastic Helga(1) T: David Peckham | ||
2. Akela Martial(2) T: Harrison Trengove | ||
4. Power Move(4) T: Harrison Trengove | ||
6. Jamarra(6) T: David Peckham | ||
8. Weblec Polly(8) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
5. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
7. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Fantastic Helga(1) F: 32373 T: David Peckham | ||
2. Akela Martial(2) F: 75743 T: Harrison Trengove | ||
4. Power Move(4) F: 11121 T: Harrison Trengove | ||
6. Jamarra(6) F: 71511 T: David Peckham | ||
8. Weblec Polly(8) F: 61321 T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
5. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
7. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Fantastic Helga(1) T: David Peckham | ||
2. Akela Martial(2) T: Harrison Trengove | ||
4. Power Move(4) T: Harrison Trengove | ||
6. Jamarra(6) T: David Peckham | ||
8. Weblec Polly(8) T: Adrien Chevalier |
3. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
5. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM | ||||||||||
7. Vacant Box | Scratched @ Wed 25 Feb, 5:51PM |
