Murray Bridge, SA
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lenny Limes(1) F: 11168 T: David Peckham | ||
2. Weblec Blossom(2) F: 64443 T: Maddie Schulz | ||
4. Smoothness(4) F: 44412 T: Judith Hurley | ||
5. Alpha Bloke(5) F: 53333 T: Don Turner | ||
7. Diogo Keeping(7) F: 31131 T: Nicole Price | ||
8. Super Wings(8) F: 15556 T: Judith Hurley |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
6. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
9. Flying Hugo | Scratched @ Thu 12 Feb, 4:54AM |
Runners | WIN | PLC |
|---|---|---|
1. Lenny Limes(1) T: David Peckham | ||
2. Weblec Blossom(2) T: Maddie Schulz | ||
4. Smoothness(4) T: Judith Hurley | ||
5. Alpha Bloke(5) T: Don Turner | ||
7. Diogo Keeping(7) T: Nicole Price | ||
8. Super Wings(8) T: Judith Hurley |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
6. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
9. Flying Hugo | Scratched @ Thu 12 Feb, 4:54AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lenny Limes(1) F: 11168 T: David Peckham | ||
2. Weblec Blossom(2) F: 64443 T: Maddie Schulz | ||
4. Smoothness(4) F: 44412 T: Judith Hurley | ||
5. Alpha Bloke(5) F: 53333 T: Don Turner | ||
7. Diogo Keeping(7) F: 31131 T: Nicole Price | ||
8. Super Wings(8) F: 15556 T: Judith Hurley |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
6. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
9. Flying Hugo | Scratched @ Thu 12 Feb, 4:54AM |
Runners | WIN | PLC |
|---|---|---|
1. Lenny Limes(1) T: David Peckham | ||
2. Weblec Blossom(2) T: Maddie Schulz | ||
4. Smoothness(4) T: Judith Hurley | ||
5. Alpha Bloke(5) T: Don Turner | ||
7. Diogo Keeping(7) T: Nicole Price | ||
8. Super Wings(8) T: Judith Hurley |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
6. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
9. Flying Hugo | Scratched @ Thu 12 Feb, 4:54AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lenny Limes(1) F: 11168 T: David Peckham | ||
2. Weblec Blossom(2) F: 64443 T: Maddie Schulz | ||
4. Smoothness(4) F: 44412 T: Judith Hurley | ||
5. Alpha Bloke(5) F: 53333 T: Don Turner | ||
7. Diogo Keeping(7) F: 31131 T: Nicole Price | ||
8. Super Wings(8) F: 15556 T: Judith Hurley |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
6. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
9. Flying Hugo | Scratched @ Thu 12 Feb, 4:54AM |
Runners | WIN | PLC |
|---|---|---|
1. Lenny Limes(1) T: David Peckham | ||
2. Weblec Blossom(2) T: Maddie Schulz | ||
4. Smoothness(4) T: Judith Hurley | ||
5. Alpha Bloke(5) T: Don Turner | ||
7. Diogo Keeping(7) T: Nicole Price | ||
8. Super Wings(8) T: Judith Hurley |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
6. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
9. Flying Hugo | Scratched @ Thu 12 Feb, 4:54AM |
