Murray Bridge, SA
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Both Sides(1) F: 5471x T: Nicole Price | ||
2. It's Jackie(2) F: 34744 T: Don Turner | ||
4. Aston Azul(4) F: 53237 T: David Peckham | ||
6. Nat Nismo(6) F: 55523 T: Ed Kowalewski | ||
8. Danyo's Albie(8) F: 41472 T: Ryan Tugwell |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM |
Runners | WIN | PLC |
|---|---|---|
1. Both Sides(1) T: Nicole Price | ||
2. It's Jackie(2) T: Don Turner | ||
4. Aston Azul(4) T: David Peckham | ||
6. Nat Nismo(6) T: Ed Kowalewski | ||
8. Danyo's Albie(8) T: Ryan Tugwell |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Both Sides(1) F: 5471x T: Nicole Price | ||
2. It's Jackie(2) F: 34744 T: Don Turner | ||
4. Aston Azul(4) F: 53237 T: David Peckham | ||
6. Nat Nismo(6) F: 55523 T: Ed Kowalewski | ||
8. Danyo's Albie(8) F: 41472 T: Ryan Tugwell |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM |
Runners | WIN | PLC |
|---|---|---|
1. Both Sides(1) T: Nicole Price | ||
2. It's Jackie(2) T: Don Turner | ||
4. Aston Azul(4) T: David Peckham | ||
6. Nat Nismo(6) T: Ed Kowalewski | ||
8. Danyo's Albie(8) T: Ryan Tugwell |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Both Sides(1) F: 5471x T: Nicole Price | ||
2. It's Jackie(2) F: 34744 T: Don Turner | ||
4. Aston Azul(4) F: 53237 T: David Peckham | ||
6. Nat Nismo(6) F: 55523 T: Ed Kowalewski | ||
8. Danyo's Albie(8) F: 41472 T: Ryan Tugwell |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM |
Runners | WIN | PLC |
|---|---|---|
1. Both Sides(1) T: Nicole Price | ||
2. It's Jackie(2) T: Don Turner | ||
4. Aston Azul(4) T: David Peckham | ||
6. Nat Nismo(6) T: Ed Kowalewski | ||
8. Danyo's Albie(8) T: Ryan Tugwell |
3. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
5. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM | ||||||||||
7. Vacant Box | Scratched @ Wed 11 Feb, 6:15PM |
