| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Skyfall Kitzie(4) F: 4121 T: E O Driver | 0.00 | 0.00 | 1.101.04 | 1.041.00 | 1.041.20 |
2nd 1. Mongys Tiger(1) F: 2423 T: J Daly | 2.00 | 1.10 | |||
3rd 2. Unlikely Barry(2) F: x325 T: J L Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/1
1.5
Exacta
4, 1
2.2
Trifecta
4, 1, 2
9.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Mongys Tiger(1) F: 2423 T: J Daly | 4.2 4.4 3.9 3.8 | - | |||
2. Unlikely Barry(2) F: x325 T: J L Smith | 11 12 34 41 | - | |||
3. Salacres Pip(3) F: 5531 T: P H Harnden | 12 13 31 34 | - | |||
4. Skyfall Kitzie(4) F: 4121 T: E O Driver | 1.45 1.35 1.12 1.16 | - | |||
5. Breezer(5) F: 2343 T: R Lambe | 13 14 26 31 | - | |||
6. Kilbride Tractor(6) F: x313 T: J L Smith | 12 13 26 31 | - |
Chat with Expert