Q Straight Extra, QLD
12 January 2026, 12:26PM
Q Straight Race 13
300m
Final
1
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Tuki Beach(3) | 0.00 | 0.00 | 6.701.50 | 7.301.30 | 7.301.20 |
2nd 2. Arka Solar(2) | 1.20 | 3.00 | 1.30 | ||
3rd 8. Tuta Longevity(8) | 2.30 | 1.50 | 2.50 |
Exotics
Quinella
3/2
20.8
Exacta
3, 2
42.1
Trifecta
3, 2, 8
212.4
First Four
3, 2, 8, 5
429.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. She's Athletic(1) | 31 41 34 | ||||
2. Arka Solar(2) | 5 5.5 7 7.5 | ||||
3. Tuki Beach(3) | 8.5 9 6.5 7 | ||||
4. Whiskey Cartel(4) | 4.8 5 9 8.5 | ||||
5. Flying Seal(5) | 1.9 1.95 2.05 1.9 | ||||
6. Zabdon No Doubt(6) | 34 41 31 34 | ||||
8. Tuta Longevity(8) | 2.9 3 3.5 3.3 | ||||
9. Foxy Infrared | 19 20 51 61 |
7. Typhoon Vinnie | Scratched @ Sun 11 Jan, 10:16PM | ||||||||||
10. Who's The Man | Scratched @ Sun 11 Jan, 10:16PM |
Win and Place (Pays 1,2,3)
Chat with Expert