Q Straight, QLD
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aces Up Here(1) F: 76x11 T: Christopher Supple | ||
2. Go Blanchett Go(2) F: 74827 T: Jeffrey Henzell | ||
3. Altona Beach(3) F: f3411 T: Keith Boan | ||
4. Raya's Romance(4) F: 16843 T: Malcolm Willoughby | ||
5. Priority One(5) F: f16x3 T: Sarah Johnson | ||
6. Juan Bandito(6) F: 348x1 T: Ben Mccarthy | ||
7. Crisis Averted(7) F: 56574 T: John Jeffrey | ||
8. Mimosa Molly(8) F: 66152 T: Tim Britton |
9. Black Is Back | Scratched @ Tue 10 Mar, 11:14PM | ||||||||||
10. Rolling Revolver | Scratched @ Tue 10 Mar, 11:14PM |
Runners | WIN | PLC |
|---|---|---|
1. Aces Up Here(1) T: Christopher Supple | ||
2. Go Blanchett Go(2) T: Jeffrey Henzell | ||
3. Altona Beach(3) T: Keith Boan | ||
4. Raya's Romance(4) T: Malcolm Willoughby | ||
5. Priority One(5) T: Sarah Johnson | ||
6. Juan Bandito(6) T: Ben Mccarthy | ||
7. Crisis Averted(7) T: John Jeffrey | ||
8. Mimosa Molly(8) T: Tim Britton |
9. Black Is Back | Scratched @ Tue 10 Mar, 11:14PM | ||||||||||
10. Rolling Revolver | Scratched @ Tue 10 Mar, 11:14PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aces Up Here(1) F: 76x11 T: Christopher Supple | ||
2. Go Blanchett Go(2) F: 74827 T: Jeffrey Henzell | ||
3. Altona Beach(3) F: f3411 T: Keith Boan | ||
4. Raya's Romance(4) F: 16843 T: Malcolm Willoughby | ||
5. Priority One(5) F: f16x3 T: Sarah Johnson | ||
6. Juan Bandito(6) F: 348x1 T: Ben Mccarthy | ||
7. Crisis Averted(7) F: 56574 T: John Jeffrey | ||
8. Mimosa Molly(8) F: 66152 T: Tim Britton |
9. Black Is Back | Scratched @ Tue 10 Mar, 11:14PM | ||||||||||
10. Rolling Revolver | Scratched @ Tue 10 Mar, 11:14PM |
Runners | WIN | PLC |
|---|---|---|
1. Aces Up Here(1) T: Christopher Supple | ||
2. Go Blanchett Go(2) T: Jeffrey Henzell | ||
3. Altona Beach(3) T: Keith Boan | ||
4. Raya's Romance(4) T: Malcolm Willoughby | ||
5. Priority One(5) T: Sarah Johnson | ||
6. Juan Bandito(6) T: Ben Mccarthy | ||
7. Crisis Averted(7) T: John Jeffrey | ||
8. Mimosa Molly(8) T: Tim Britton |
9. Black Is Back | Scratched @ Tue 10 Mar, 11:14PM | ||||||||||
10. Rolling Revolver | Scratched @ Tue 10 Mar, 11:14PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aces Up Here(1) F: 76x11 T: Christopher Supple | ||
2. Go Blanchett Go(2) F: 74827 T: Jeffrey Henzell | ||
3. Altona Beach(3) F: f3411 T: Keith Boan | ||
4. Raya's Romance(4) F: 16843 T: Malcolm Willoughby | ||
5. Priority One(5) F: f16x3 T: Sarah Johnson | ||
6. Juan Bandito(6) F: 348x1 T: Ben Mccarthy | ||
7. Crisis Averted(7) F: 56574 T: John Jeffrey | ||
8. Mimosa Molly(8) F: 66152 T: Tim Britton |
9. Black Is Back | Scratched @ Tue 10 Mar, 11:14PM | ||||||||||
10. Rolling Revolver | Scratched @ Tue 10 Mar, 11:14PM |
Runners | WIN | PLC |
|---|---|---|
1. Aces Up Here(1) T: Christopher Supple | ||
2. Go Blanchett Go(2) T: Jeffrey Henzell | ||
3. Altona Beach(3) T: Keith Boan | ||
4. Raya's Romance(4) T: Malcolm Willoughby | ||
5. Priority One(5) T: Sarah Johnson | ||
6. Juan Bandito(6) T: Ben Mccarthy | ||
7. Crisis Averted(7) T: John Jeffrey | ||
8. Mimosa Molly(8) T: Tim Britton |
9. Black Is Back | Scratched @ Tue 10 Mar, 11:14PM | ||||||||||
10. Rolling Revolver | Scratched @ Tue 10 Mar, 11:14PM |
