Q Straight, QLD
Unknown
350m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hooked On Kisses(1) F: 43734 T: Jeff Crawford | ||
2. Sally Vision(2) F: 48271 T: Peter Young | ||
3. Mizuki Heart(3) F: 66358 T: Casey Dargusch | ||
4. Boney Maloney(4) F: 14826 T: Kevin Macintosh | ||
5. Hold The Gavel(5) F: 11173 T: Warren Nicholls | ||
6. Lost Your Marker(6) F: f2171 T: Chad Bridge | ||
7. Bella Georgia(7) F: 23711 T: Allan Oshyer | ||
8. Asahi Beach(8) F: 42136 T: Shane Staples |
Runners | WIN | PLC |
|---|---|---|
1. Hooked On Kisses(1) F: 43734 T: Jeff Crawford | ||
2. Sally Vision(2) F: 48271 T: Peter Young | ||
3. Mizuki Heart(3) F: 66358 T: Casey Dargusch | ||
4. Boney Maloney(4) F: 14826 T: Kevin Macintosh | ||
5. Hold The Gavel(5) F: 11173 T: Warren Nicholls | ||
6. Lost Your Marker(6) F: f2171 T: Chad Bridge | ||
7. Bella Georgia(7) F: 23711 T: Allan Oshyer | ||
8. Asahi Beach(8) F: 42136 T: Shane Staples |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hooked On Kisses(1) F: 43734 T: Jeff Crawford | ||
2. Sally Vision(2) F: 48271 T: Peter Young | ||
3. Mizuki Heart(3) F: 66358 T: Casey Dargusch | ||
4. Boney Maloney(4) F: 14826 T: Kevin Macintosh | ||
5. Hold The Gavel(5) F: 11173 T: Warren Nicholls | ||
6. Lost Your Marker(6) F: f2171 T: Chad Bridge | ||
7. Bella Georgia(7) F: 23711 T: Allan Oshyer | ||
8. Asahi Beach(8) F: 42136 T: Shane Staples |
Runners | WIN | PLC |
|---|---|---|
1. Hooked On Kisses(1) F: 43734 T: Jeff Crawford | ||
2. Sally Vision(2) F: 48271 T: Peter Young | ||
3. Mizuki Heart(3) F: 66358 T: Casey Dargusch | ||
4. Boney Maloney(4) F: 14826 T: Kevin Macintosh | ||
5. Hold The Gavel(5) F: 11173 T: Warren Nicholls | ||
6. Lost Your Marker(6) F: f2171 T: Chad Bridge | ||
7. Bella Georgia(7) F: 23711 T: Allan Oshyer | ||
8. Asahi Beach(8) F: 42136 T: Shane Staples |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Hooked On Kisses(1) F: 43734 T: Jeff Crawford | ||
2. Sally Vision(2) F: 48271 T: Peter Young | ||
3. Mizuki Heart(3) F: 66358 T: Casey Dargusch | ||
4. Boney Maloney(4) F: 14826 T: Kevin Macintosh | ||
5. Hold The Gavel(5) F: 11173 T: Warren Nicholls | ||
6. Lost Your Marker(6) F: f2171 T: Chad Bridge | ||
7. Bella Georgia(7) F: 23711 T: Allan Oshyer | ||
8. Asahi Beach(8) F: 42136 T: Shane Staples |
Runners | WIN | PLC |
|---|---|---|
1. Hooked On Kisses(1) F: 43734 T: Jeff Crawford | ||
2. Sally Vision(2) F: 48271 T: Peter Young | ||
3. Mizuki Heart(3) F: 66358 T: Casey Dargusch | ||
4. Boney Maloney(4) F: 14826 T: Kevin Macintosh | ||
5. Hold The Gavel(5) F: 11173 T: Warren Nicholls | ||
6. Lost Your Marker(6) F: f2171 T: Chad Bridge | ||
7. Bella Georgia(7) F: 23711 T: Allan Oshyer | ||
8. Asahi Beach(8) F: 42136 T: Shane Staples |
