Q1 Lakeside, QLD
13 March 2026, 05:45AM
Engineering By Stp Consultants
Raining
390m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Pretty Posh(4) F: 3521 T: Tony Apap | 0.00 | 0.00 | 3.801.20 | 5.202.30 | 6.501.60 |
2nd 5. Ray's Attack(5) F: 1152 T: Renald Attard | 3.10 | 3.00 | 2.80 | ||
3rd 3. Majestic One(3) F: 5185 T: Brian Baker | 5.50 | 12.20 | 16.10 |
Exotics
Quinella
4/5
47.6
Exacta
4, 5
37.7
Trifecta
4, 5, 3
323.6
First Four
4, 5, 3, 7
4516.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mizuki Flash(1) F: 7611 T: Bailey Dargusch | 5 5.5 7.5 6.5 | ||||
2. Spring Rory(2) F: 4282 T: Pauline Byers | 9 9.5 18 26 | ||||
3. Majestic One(3) F: 5185 T: Brian Baker | 14 15 31 34 | ||||
4. Pretty Posh(4) F: 3521 T: Tony Apap | 4.2 4.4 4 3.9 | ||||
5. Ray's Attack(5) F: 1152 T: Renald Attard | 9 9.5 11 10 | ||||
6. Brooklyn Bandit(6) F: 1261 T: John Catton | 4.6 5 4.8 | ||||
7. Titanium Blue(7) F: 8612 T: Douglas Gladman | 9 9.5 12 11 | ||||
8. Miles On It(8) F: 274x T: Jeff Crawford | 2.3 2.35 2.5 2.6 |
9. Craven | Scratched @ Thu 12 Mar, 10:12PM | ||||||||||
10. Speedy Ben | Scratched @ Thu 12 Mar, 10:12PM |
Win and Place (Pays 1,2,3)
Chat with Expert