Q1 Lakeside, QLD
18 April 2026, 07:12AM
Eric Thomson Memorial H
Fine
457m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Not Half Bad(3) F: 4222 T: Michael Patterson | 0.00 | 0.00 | 3.901.90 | 3.601.80 | 4.001.30 |
2nd 6. Arcane(6) F: f13 T: Selena Zammit | 2.60 | 2.60 | 2.30 | ||
3rd 1. Our Girl Stella(1) F: 226x T: Mick Johnston | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
6.7
Exacta
3, 6
11.8
Trifecta
3, 6, 1
36.7
First Four
3, 6, 1, 2
176.2
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Our Girl Stella(1) F: 226x T: Mick Johnston | 3.2 3.1 2.6 2.8 | ||||
2. Mockery Mirage(2) F: 4356 T: Carlin Wendt | 10 11 17 21 | ||||
3. Not Half Bad(3) F: 4222 T: Michael Patterson | 3 2.9 3.6 3.1 | ||||
4. Lester Banner(4) F: 5243 T: Chris Brydon | 4.4 4.2 6 5.5 | ||||
6. Arcane(6) F: f13 T: Selena Zammit | 3.7 3.6 4.6 4 | ||||
7. Nip Of Scotch(7) F: f645 T: Craig Gardoll | 19 20 31 34 | ||||
8. Golden Art(8) F: 3185 T: Robert Ayres | 7 7.5 18 19 |
5. Vacant Box | Scratched @ Wed 15 Apr, 8:46PM |
Chat with Expert