Q2 Parklands, QLD
Overcast
520m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Canya Detonator(7) T:Gerard Agius | 0.00 | 0.00 | 7.001.80 | 5.301.90 | 7.401.90 |
2nd 2. Not Half Bad(2) T:Michael Patterson | 1.10 | 1.00 | 1.20 | ||
3rd 4. Arthur Tango(4) T:Tim Britton | 2.40 | 3.50 | 2.50 |
Quinella
7/2
Exacta
7, 2
Trifecta
7, 2, 4
First Four
7, 2, 4, 5
7. Canya Detonator(7) T:Gerard Agius NSW 7.00 1.80 QLD 5.30 1.90 VIC 7.40 1.90 | |
2. Not Half Bad(2) T:Michael Patterson NSW 1.10 QLD 1.00 VIC 1.20 | |
4. Arthur Tango(4) T:Tim Britton NSW 2.40 QLD 3.50 VIC 2.50 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Clean Air(1) F: 63435 T: David Sloan | 19 20 41 21 | 21.00 | |
2. Not Half Bad(2) F: f334 T: Michael Patterson | 1.55 1.65 1.45 1.6 | Fav 1.60 | |
3. Sweet Nancy(3) F: 334x4 T: Martina Kirillidis | 9 9.5 19 15 | 15.00 | |
4. Arthur Tango(4) F: 52624 T: Tim Britton | 8 8.5 41 19 | 19.00 | |
5. Cyclone Mick(5) F: 36324 T: John Jeffrey | 19 20 67 34 | 34.00 | |
6. Hara's Nero(6) T: Jemma Daley | 8 8.5 9.5 12 | 12.00 | |
7. Canya Detonator(7) T: Gerard Agius | 4.2 4 4.4 4.8 | 4.80 | |
8. Canya Hold On(8) F: 5420x T: Jemma Daley | 7 6 8.5 7 | 7.00 |
9. Maywyn Obama | Scratched @ Sat 07 Mar, 10:16PM | ||||||||||
10. Very Shrewd | Scratched @ Sat 07 Mar, 10:16PM |
Runners | |
|---|---|
1. Clean Air(1) T: David Sloan 19 20 41 21 | 21.00 |
2. Not Half Bad(2) T: Michael Patterson 1.55 1.65 1.45 1.6 | Fav 1.60 |
3. Sweet Nancy(3) T: Martina Kirillidis 9 9.5 19 15 | 15.00 |
4. Arthur Tango(4) T: Tim Britton 8 8.5 41 19 | 19.00 |
5. Cyclone Mick(5) T: John Jeffrey 19 20 67 34 | 34.00 |
6. Hara's Nero(6) T: Jemma Daley 8 8.5 9.5 12 | 12.00 |
7. Canya Detonator(7) T: Gerard Agius 4.2 4 4.4 4.8 | 4.80 |
8. Canya Hold On(8) T: Jemma Daley 7 6 8.5 7 | 7.00 |
9. Maywyn Obama | Scratched @ Sat 07 Mar, 10:16PM | ||||||||||
10. Very Shrewd | Scratched @ Sat 07 Mar, 10:16PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Canya Detonator(7) T:Gerard Agius | 0.00 | 0.00 | 7.001.80 | 5.301.90 | 7.401.90 |
2nd 2. Not Half Bad(2) T:Michael Patterson | 1.10 | 1.00 | 1.20 | ||
3rd 4. Arthur Tango(4) T:Tim Britton | 2.40 | 3.50 | 2.50 |
Quinella
7/2
Exacta
7, 2
Trifecta
7, 2, 4
First Four
7, 2, 4, 5
7. Canya Detonator(7) T:Gerard Agius NSW 7.00 1.80 QLD 5.30 1.90 VIC 7.40 1.90 | |
2. Not Half Bad(2) T:Michael Patterson NSW 1.10 QLD 1.00 VIC 1.20 | |
4. Arthur Tango(4) T:Tim Britton NSW 2.40 QLD 3.50 VIC 2.50 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Clean Air(1) F: 63435 T: David Sloan | 19 20 41 21 | 21.00 | |
2. Not Half Bad(2) F: f334 T: Michael Patterson | 1.55 1.65 1.45 1.6 | Fav 1.60 | |
3. Sweet Nancy(3) F: 334x4 T: Martina Kirillidis | 9 9.5 19 15 | 15.00 | |
4. Arthur Tango(4) F: 52624 T: Tim Britton | 8 8.5 41 19 | 19.00 | |
5. Cyclone Mick(5) F: 36324 T: John Jeffrey | 19 20 67 34 | 34.00 | |
6. Hara's Nero(6) T: Jemma Daley | 8 8.5 9.5 12 | 12.00 | |
7. Canya Detonator(7) T: Gerard Agius | 4.2 4 4.4 4.8 | 4.80 | |
8. Canya Hold On(8) F: 5420x T: Jemma Daley | 7 6 8.5 7 | 7.00 |
9. Maywyn Obama | Scratched @ Sat 07 Mar, 10:16PM | ||||||||||
10. Very Shrewd | Scratched @ Sat 07 Mar, 10:16PM |
Runners | |
|---|---|
1. Clean Air(1) T: David Sloan 19 20 41 21 | 21.00 |
2. Not Half Bad(2) T: Michael Patterson 1.55 1.65 1.45 1.6 | Fav 1.60 |
3. Sweet Nancy(3) T: Martina Kirillidis 9 9.5 19 15 | 15.00 |
4. Arthur Tango(4) T: Tim Britton 8 8.5 41 19 | 19.00 |
5. Cyclone Mick(5) T: John Jeffrey 19 20 67 34 | 34.00 |
6. Hara's Nero(6) T: Jemma Daley 8 8.5 9.5 12 | 12.00 |
7. Canya Detonator(7) T: Gerard Agius 4.2 4 4.4 4.8 | 4.80 |
8. Canya Hold On(8) T: Jemma Daley 7 6 8.5 7 | 7.00 |
9. Maywyn Obama | Scratched @ Sat 07 Mar, 10:16PM | ||||||||||
10. Very Shrewd | Scratched @ Sat 07 Mar, 10:16PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Canya Detonator(7) T:Gerard Agius | 0.00 | 0.00 | 7.001.80 | 5.301.90 | 7.401.90 |
2nd 2. Not Half Bad(2) T:Michael Patterson | 1.10 | 1.00 | 1.20 | ||
3rd 4. Arthur Tango(4) T:Tim Britton | 2.40 | 3.50 | 2.50 |
Quinella
7/2
Exacta
7, 2
Trifecta
7, 2, 4
First Four
7, 2, 4, 5
7. Canya Detonator(7) T:Gerard Agius NSW 7.00 1.80 QLD 5.30 1.90 VIC 7.40 1.90 | |
2. Not Half Bad(2) T:Michael Patterson NSW 1.10 QLD 1.00 VIC 1.20 | |
4. Arthur Tango(4) T:Tim Britton NSW 2.40 QLD 3.50 VIC 2.50 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Clean Air(1) F: 63435 T: David Sloan | 19 20 41 21 | 21.00 | |
2. Not Half Bad(2) F: f334 T: Michael Patterson | 1.55 1.65 1.45 1.6 | Fav 1.60 | |
3. Sweet Nancy(3) F: 334x4 T: Martina Kirillidis | 9 9.5 19 15 | 15.00 | |
4. Arthur Tango(4) F: 52624 T: Tim Britton | 8 8.5 41 19 | 19.00 | |
5. Cyclone Mick(5) F: 36324 T: John Jeffrey | 19 20 67 34 | 34.00 | |
6. Hara's Nero(6) T: Jemma Daley | 8 8.5 9.5 12 | 12.00 | |
7. Canya Detonator(7) T: Gerard Agius | 4.2 4 4.4 4.8 | 4.80 | |
8. Canya Hold On(8) F: 5420x T: Jemma Daley | 7 6 8.5 7 | 7.00 |
9. Maywyn Obama | Scratched @ Sat 07 Mar, 10:16PM | ||||||||||
10. Very Shrewd | Scratched @ Sat 07 Mar, 10:16PM |
Runners | |
|---|---|
1. Clean Air(1) T: David Sloan 19 20 41 21 | 21.00 |
2. Not Half Bad(2) T: Michael Patterson 1.55 1.65 1.45 1.6 | Fav 1.60 |
3. Sweet Nancy(3) T: Martina Kirillidis 9 9.5 19 15 | 15.00 |
4. Arthur Tango(4) T: Tim Britton 8 8.5 41 19 | 19.00 |
5. Cyclone Mick(5) T: John Jeffrey 19 20 67 34 | 34.00 |
6. Hara's Nero(6) T: Jemma Daley 8 8.5 9.5 12 | 12.00 |
7. Canya Detonator(7) T: Gerard Agius 4.2 4 4.4 4.8 | 4.80 |
8. Canya Hold On(8) T: Jemma Daley 7 6 8.5 7 | 7.00 |
9. Maywyn Obama | Scratched @ Sat 07 Mar, 10:16PM | ||||||||||
10. Very Shrewd | Scratched @ Sat 07 Mar, 10:16PM |
