Sale, VIC
Unknown
435m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Kristen(1) F: x3521 T: Joyce Condon | ||
2. Miss Karis(2) F: 33665 T: Dawn Johnston | ||
3. Chorus Line(3) F: 45823 T: Kate Gorman | ||
4. Lindenow Buffy(4) F: 81364 T: Maria Musselwhite | ||
6. Aston Rochelle(6) F: 45113 T: Joyce Condon | ||
7. Old Habits(7) F: 41524 T: Kate Gorman | ||
8. Nova Rose(8) F: 86535 T: Sharon-lee Chignell |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Kristen(1) T: Joyce Condon | ||
2. Miss Karis(2) T: Dawn Johnston | ||
3. Chorus Line(3) T: Kate Gorman | ||
4. Lindenow Buffy(4) T: Maria Musselwhite | ||
6. Aston Rochelle(6) T: Joyce Condon | ||
7. Old Habits(7) T: Kate Gorman | ||
8. Nova Rose(8) T: Sharon-lee Chignell |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Kristen(1) F: x3521 T: Joyce Condon | ||
2. Miss Karis(2) F: 33665 T: Dawn Johnston | ||
3. Chorus Line(3) F: 45823 T: Kate Gorman | ||
4. Lindenow Buffy(4) F: 81364 T: Maria Musselwhite | ||
6. Aston Rochelle(6) F: 45113 T: Joyce Condon | ||
7. Old Habits(7) F: 41524 T: Kate Gorman | ||
8. Nova Rose(8) F: 86535 T: Sharon-lee Chignell |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Kristen(1) T: Joyce Condon | ||
2. Miss Karis(2) T: Dawn Johnston | ||
3. Chorus Line(3) T: Kate Gorman | ||
4. Lindenow Buffy(4) T: Maria Musselwhite | ||
6. Aston Rochelle(6) T: Joyce Condon | ||
7. Old Habits(7) T: Kate Gorman | ||
8. Nova Rose(8) T: Sharon-lee Chignell |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Aston Kristen(1) F: x3521 T: Joyce Condon | ||
2. Miss Karis(2) F: 33665 T: Dawn Johnston | ||
3. Chorus Line(3) F: 45823 T: Kate Gorman | ||
4. Lindenow Buffy(4) F: 81364 T: Maria Musselwhite | ||
6. Aston Rochelle(6) F: 45113 T: Joyce Condon | ||
7. Old Habits(7) F: 41524 T: Kate Gorman | ||
8. Nova Rose(8) F: 86535 T: Sharon-lee Chignell |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Aston Kristen(1) T: Joyce Condon | ||
2. Miss Karis(2) T: Dawn Johnston | ||
3. Chorus Line(3) T: Kate Gorman | ||
4. Lindenow Buffy(4) T: Maria Musselwhite | ||
6. Aston Rochelle(6) T: Joyce Condon | ||
7. Old Habits(7) T: Kate Gorman | ||
8. Nova Rose(8) T: Sharon-lee Chignell |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
