Sale, VIC
Unknown
435m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Vienna Archie(1) F: 35334 T: Susan Northway | ||
2. Jumbuk Mabior(2) F: f845 T: Gary Joske | ||
3. Brindle Motion(3) F: 42255 T: Kathleen Fogarty | ||
4. Executive Order(4) F: 6x776 T: Margaret Read | ||
6. Amaryllis(6) F: 53636 T: Damian Meade | ||
7. Elijah Rose(7) F: 43244 T: Sharon-lee Chignell | ||
8. Problem Solver(8) F: 76x56 T: Cheryl Morris |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Vienna Archie(1) T: Susan Northway | ||
2. Jumbuk Mabior(2) T: Gary Joske | ||
3. Brindle Motion(3) T: Kathleen Fogarty | ||
4. Executive Order(4) T: Margaret Read | ||
6. Amaryllis(6) T: Damian Meade | ||
7. Elijah Rose(7) T: Sharon-lee Chignell | ||
8. Problem Solver(8) T: Cheryl Morris |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Vienna Archie(1) F: 35334 T: Susan Northway | ||
2. Jumbuk Mabior(2) F: f845 T: Gary Joske | ||
3. Brindle Motion(3) F: 42255 T: Kathleen Fogarty | ||
4. Executive Order(4) F: 6x776 T: Margaret Read | ||
6. Amaryllis(6) F: 53636 T: Damian Meade | ||
7. Elijah Rose(7) F: 43244 T: Sharon-lee Chignell | ||
8. Problem Solver(8) F: 76x56 T: Cheryl Morris |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Vienna Archie(1) T: Susan Northway | ||
2. Jumbuk Mabior(2) T: Gary Joske | ||
3. Brindle Motion(3) T: Kathleen Fogarty | ||
4. Executive Order(4) T: Margaret Read | ||
6. Amaryllis(6) T: Damian Meade | ||
7. Elijah Rose(7) T: Sharon-lee Chignell | ||
8. Problem Solver(8) T: Cheryl Morris |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Vienna Archie(1) F: 35334 T: Susan Northway | ||
2. Jumbuk Mabior(2) F: f845 T: Gary Joske | ||
3. Brindle Motion(3) F: 42255 T: Kathleen Fogarty | ||
4. Executive Order(4) F: 6x776 T: Margaret Read | ||
6. Amaryllis(6) F: 53636 T: Damian Meade | ||
7. Elijah Rose(7) F: 43244 T: Sharon-lee Chignell | ||
8. Problem Solver(8) F: 76x56 T: Cheryl Morris |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
Runners | WIN | PLC |
|---|---|---|
1. Vienna Archie(1) T: Susan Northway | ||
2. Jumbuk Mabior(2) T: Gary Joske | ||
3. Brindle Motion(3) T: Kathleen Fogarty | ||
4. Executive Order(4) T: Margaret Read | ||
6. Amaryllis(6) T: Damian Meade | ||
7. Elijah Rose(7) T: Sharon-lee Chignell | ||
8. Problem Solver(8) T: Cheryl Morris |
5. Vacant Box | Scratched @ Mon 23 Feb, 7:23PM |
