Sale, VIC
Unknown
435m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Vienna Storm(1) F: 55342 T: Susan Northway | ||
2. Kaliaha's Kaos(2) F: f88 T: Michelle Wilkins | ||
3. Problem Solver(3) F: 6x563 T: Cheryl Morris | ||
5. Still A Believer(5) F: 46366 T: Joseph Sultana | ||
6. Jumbuk Mabior(6) F: f8450 T: Gary Joske | ||
7. Velvet Lass(7) F: 34756 T: Stephen Creighton | ||
8. Nando Blast(8) F: 64274 T: Corey Jennings | ||
9. Dr. Rafaela(9) F: 7536x T: Kimberley Mcmahon |
4. King Of Pain | Scratched @ Tue 03 Mar, 5:10AM |
Runners | WIN | PLC |
|---|---|---|
1. Vienna Storm(1) T: Susan Northway | ||
2. Kaliaha's Kaos(2) T: Michelle Wilkins | ||
3. Problem Solver(3) T: Cheryl Morris | ||
5. Still A Believer(5) T: Joseph Sultana | ||
6. Jumbuk Mabior(6) T: Gary Joske | ||
7. Velvet Lass(7) T: Stephen Creighton | ||
8. Nando Blast(8) T: Corey Jennings | ||
9. Dr. Rafaela(9) T: Kimberley Mcmahon |
4. King Of Pain | Scratched @ Tue 03 Mar, 5:10AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Vienna Storm(1) F: 55342 T: Susan Northway | ||
2. Kaliaha's Kaos(2) F: f88 T: Michelle Wilkins | ||
3. Problem Solver(3) F: 6x563 T: Cheryl Morris | ||
5. Still A Believer(5) F: 46366 T: Joseph Sultana | ||
6. Jumbuk Mabior(6) F: f8450 T: Gary Joske | ||
7. Velvet Lass(7) F: 34756 T: Stephen Creighton | ||
8. Nando Blast(8) F: 64274 T: Corey Jennings | ||
9. Dr. Rafaela(9) F: 7536x T: Kimberley Mcmahon |
4. King Of Pain | Scratched @ Tue 03 Mar, 5:10AM |
Runners | WIN | PLC |
|---|---|---|
1. Vienna Storm(1) T: Susan Northway | ||
2. Kaliaha's Kaos(2) T: Michelle Wilkins | ||
3. Problem Solver(3) T: Cheryl Morris | ||
5. Still A Believer(5) T: Joseph Sultana | ||
6. Jumbuk Mabior(6) T: Gary Joske | ||
7. Velvet Lass(7) T: Stephen Creighton | ||
8. Nando Blast(8) T: Corey Jennings | ||
9. Dr. Rafaela(9) T: Kimberley Mcmahon |
4. King Of Pain | Scratched @ Tue 03 Mar, 5:10AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Vienna Storm(1) F: 55342 T: Susan Northway | ||
2. Kaliaha's Kaos(2) F: f88 T: Michelle Wilkins | ||
3. Problem Solver(3) F: 6x563 T: Cheryl Morris | ||
5. Still A Believer(5) F: 46366 T: Joseph Sultana | ||
6. Jumbuk Mabior(6) F: f8450 T: Gary Joske | ||
7. Velvet Lass(7) F: 34756 T: Stephen Creighton | ||
8. Nando Blast(8) F: 64274 T: Corey Jennings | ||
9. Dr. Rafaela(9) F: 7536x T: Kimberley Mcmahon |
4. King Of Pain | Scratched @ Tue 03 Mar, 5:10AM |
Runners | WIN | PLC |
|---|---|---|
1. Vienna Storm(1) T: Susan Northway | ||
2. Kaliaha's Kaos(2) T: Michelle Wilkins | ||
3. Problem Solver(3) T: Cheryl Morris | ||
5. Still A Believer(5) T: Joseph Sultana | ||
6. Jumbuk Mabior(6) T: Gary Joske | ||
7. Velvet Lass(7) T: Stephen Creighton | ||
8. Nando Blast(8) T: Corey Jennings | ||
9. Dr. Rafaela(9) T: Kimberley Mcmahon |
4. King Of Pain | Scratched @ Tue 03 Mar, 5:10AM |
