Shepparton, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rae's Rainbow(1) F: f46 T: Wayne Hooke | ||
2. Paw Vitali(2) F: 44652 T: Tammy Kennedy-harris | ||
4. Paw Melody(4) F: f7775 T: Ruby Kennedy | ||
5. Indiana Icon(5) F: 53454 T: Marien Sullivan | ||
7. Twilight Digger(7) F: 67668 T: Theo Van Taarling | ||
8. Moons At Night(8) F: 66685 T: John Mangion |
3. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM |
Runners | WIN | PLC |
|---|---|---|
1. Rae's Rainbow(1) T: Wayne Hooke | ||
2. Paw Vitali(2) T: Tammy Kennedy-harris | ||
4. Paw Melody(4) T: Ruby Kennedy | ||
5. Indiana Icon(5) T: Marien Sullivan | ||
7. Twilight Digger(7) T: Theo Van Taarling | ||
8. Moons At Night(8) T: John Mangion |
3. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rae's Rainbow(1) F: f46 T: Wayne Hooke | ||
2. Paw Vitali(2) F: 44652 T: Tammy Kennedy-harris | ||
4. Paw Melody(4) F: f7775 T: Ruby Kennedy | ||
5. Indiana Icon(5) F: 53454 T: Marien Sullivan | ||
7. Twilight Digger(7) F: 67668 T: Theo Van Taarling | ||
8. Moons At Night(8) F: 66685 T: John Mangion |
3. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM |
Runners | WIN | PLC |
|---|---|---|
1. Rae's Rainbow(1) T: Wayne Hooke | ||
2. Paw Vitali(2) T: Tammy Kennedy-harris | ||
4. Paw Melody(4) T: Ruby Kennedy | ||
5. Indiana Icon(5) T: Marien Sullivan | ||
7. Twilight Digger(7) T: Theo Van Taarling | ||
8. Moons At Night(8) T: John Mangion |
3. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
Runners | VIC Win | VIC Place |
|---|---|---|
1. Rae's Rainbow(1) F: f46 T: Wayne Hooke | ||
2. Paw Vitali(2) F: 44652 T: Tammy Kennedy-harris | ||
4. Paw Melody(4) F: f7775 T: Ruby Kennedy | ||
5. Indiana Icon(5) F: 53454 T: Marien Sullivan | ||
7. Twilight Digger(7) F: 67668 T: Theo Van Taarling | ||
8. Moons At Night(8) F: 66685 T: John Mangion |
3. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM |
Runners | WIN | PLC |
|---|---|---|
1. Rae's Rainbow(1) T: Wayne Hooke | ||
2. Paw Vitali(2) T: Tammy Kennedy-harris | ||
4. Paw Melody(4) T: Ruby Kennedy | ||
5. Indiana Icon(5) T: Marien Sullivan | ||
7. Twilight Digger(7) T: Theo Van Taarling | ||
8. Moons At Night(8) T: John Mangion |
3. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM | ||||||||||
6. Vacant Box | Scratched @ Tue 17 Feb, 5:54PM |
Please note all futures markets are on an "ALL IN" basis and there is no refund if your selection does not make the field or does not nominate.
