Shepparton, VIC
19 November 2026, 12:25AM
Gpp Laser3300 (250 Rank)
Unknown
390m
Unknown
12:25 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Bree Cabang(1) F: 4547 T: Brenda Kinder | - | 1 2 |
2. Cinnabar Icon(2) F: 4264 T: Robert Sullivan | - | 1 2 |
3. Hailey's Jet(3) F: 1466 T: Jordan Formosa | - | 1 2 |
4. Louie Cabang(4) F: 3267 T: John Mangion | - | 1 2 |
6. Got A Scan(6) F: 4552 T: John Mcclelland | - | 1 2 |
7. Moe Patty(7) F: 5275 T: Brenda Kinder | - | 1 2 |
8. Tell Me Lies(8) F: 6351 T: Scott Stefanos | - | 1 2 |
5. Vacant Box | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert