Shepparton, VIC
Fine
450m
Good
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dad's Surprise(5) T:Wade Green | 0.00 | 0.00 | 2.301.10 | 2.801.10 | 2.201.04 |
2nd 6. Hard Compass(6) T:Brian Brown | 3.10 | 4.30 | 2.50 | ||
3rd 8. Auntie Amber(8) T:Rodney Clark | 4.10 | 3.30 | 3.60 |
Quinella
5/6
Exacta
5, 6
Trifecta
5, 6, 8
First Four
5, 6, 8, 1
5. Dad's Surprise(5) T:Wade Green NSW 2.30 1.10 QLD 2.80 1.10 VIC 2.20 1.04 | |
6. Hard Compass(6) T:Brian Brown NSW 3.10 QLD 4.30 VIC 2.50 | |
8. Auntie Amber(8) T:Rodney Clark NSW 4.10 QLD 3.30 VIC 3.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dad's Surprise(5) T:Wade Green | 0.00 | 0.00 | 2.301.10 | 2.801.10 | 2.201.04 |
2nd 6. Hard Compass(6) T:Brian Brown | 3.10 | 4.30 | 2.50 | ||
3rd 8. Auntie Amber(8) T:Rodney Clark | 4.10 | 3.30 | 3.60 |
Quinella
5/6
Exacta
5, 6
Trifecta
5, 6, 8
First Four
5, 6, 8, 1
5. Dad's Surprise(5) T:Wade Green NSW 2.30 1.10 QLD 2.80 1.10 VIC 2.20 1.04 | |
6. Hard Compass(6) T:Brian Brown NSW 3.10 QLD 4.30 VIC 2.50 | |
8. Auntie Amber(8) T:Rodney Clark NSW 4.10 QLD 3.30 VIC 3.60 |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dad's Surprise(5) T:Wade Green | 0.00 | 0.00 | 2.301.10 | 2.801.10 | 2.201.04 |
2nd 6. Hard Compass(6) T:Brian Brown | 3.10 | 4.30 | 2.50 | ||
3rd 8. Auntie Amber(8) T:Rodney Clark | 4.10 | 3.30 | 3.60 |
Quinella
5/6
Exacta
5, 6
Trifecta
5, 6, 8
First Four
5, 6, 8, 1
5. Dad's Surprise(5) T:Wade Green NSW 2.30 1.10 QLD 2.80 1.10 VIC 2.20 1.04 | |
6. Hard Compass(6) T:Brian Brown NSW 3.10 QLD 4.30 VIC 2.50 | |
8. Auntie Amber(8) T:Rodney Clark NSW 4.10 QLD 3.30 VIC 3.60 |
