Shepparton, VIC
18 November 2026, 11:50PM
Sportsbet More Places (250 )
Unknown
390m
Unknown
11:50 PM
Boxed
Runners | Current Odds | 1 2 3 4 |
|---|---|---|
1. Thermal Sapphire(1) F: 2623 T: Kate Jackson | - | 1 2 3 4 |
2. Indiana Icon(2) F: 7546 T: Marien Sullivan | - | 1 2 3 4 |
3. Change Paige(3) F: 4x68 T: James Shaw | - | 1 2 3 4 |
4. Hadar Jay(4) F: 4647 T: Jarrod Rocke | - | 1 2 3 4 |
6. Seven Samurai(6) F: 3243 T: Shane Wetzels | - | 1 2 3 4 |
7. Miss Rogue(7) F: 4322 T: Jordan Formosa | - | 1 2 3 4 |
8. Nulla Cash Queen(8) F: 4x8x T: Debbie Musgrove | - | 1 2 3 4 |
5. Vacant Box | Scratched @ Tue 17 Nov, 7:04PM |
Chat with Expert