Taree, NSW
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Little Whacker(1) F: 32741 T: Lisa Hutton | ||
2. Midweek Scotches(2) F: 56433 T: Jason Carter | ||
3. Miss Clarence(3) F: 73552 T: Meredith Verhagen | ||
4. Crossed Toes(4) F: 14432 T: Meredith Verhagen | ||
5. Kawasaki Girl(5) F: 66267 T: Roslyn Dunn | ||
6. Semtex(6) F: 66236 T: Geoffrey Stackman | ||
7. That's Okay(7) F: 26654 T: Helen Hanson | ||
8. Weekend Scotch(8) F: 15854 T: Jason Carter |
9. Tout Belle | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Sea Shine | Scratched @ Fri 20 Mar, 5:56AM |
Runners | WIN | PLC |
|---|---|---|
1. Little Whacker(1) T: Lisa Hutton | ||
2. Midweek Scotches(2) T: Jason Carter | ||
3. Miss Clarence(3) T: Meredith Verhagen | ||
4. Crossed Toes(4) T: Meredith Verhagen | ||
5. Kawasaki Girl(5) T: Roslyn Dunn | ||
6. Semtex(6) T: Geoffrey Stackman | ||
7. That's Okay(7) T: Helen Hanson | ||
8. Weekend Scotch(8) T: Jason Carter |
9. Tout Belle | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Sea Shine | Scratched @ Fri 20 Mar, 5:56AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Little Whacker(1) F: 32741 T: Lisa Hutton | ||
2. Midweek Scotches(2) F: 56433 T: Jason Carter | ||
3. Miss Clarence(3) F: 73552 T: Meredith Verhagen | ||
4. Crossed Toes(4) F: 14432 T: Meredith Verhagen | ||
5. Kawasaki Girl(5) F: 66267 T: Roslyn Dunn | ||
6. Semtex(6) F: 66236 T: Geoffrey Stackman | ||
7. That's Okay(7) F: 26654 T: Helen Hanson | ||
8. Weekend Scotch(8) F: 15854 T: Jason Carter |
9. Tout Belle | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Sea Shine | Scratched @ Fri 20 Mar, 5:56AM |
Runners | WIN | PLC |
|---|---|---|
1. Little Whacker(1) T: Lisa Hutton | ||
2. Midweek Scotches(2) T: Jason Carter | ||
3. Miss Clarence(3) T: Meredith Verhagen | ||
4. Crossed Toes(4) T: Meredith Verhagen | ||
5. Kawasaki Girl(5) T: Roslyn Dunn | ||
6. Semtex(6) T: Geoffrey Stackman | ||
7. That's Okay(7) T: Helen Hanson | ||
8. Weekend Scotch(8) T: Jason Carter |
9. Tout Belle | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Sea Shine | Scratched @ Fri 20 Mar, 5:56AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Little Whacker(1) F: 32741 T: Lisa Hutton | ||
2. Midweek Scotches(2) F: 56433 T: Jason Carter | ||
3. Miss Clarence(3) F: 73552 T: Meredith Verhagen | ||
4. Crossed Toes(4) F: 14432 T: Meredith Verhagen | ||
5. Kawasaki Girl(5) F: 66267 T: Roslyn Dunn | ||
6. Semtex(6) F: 66236 T: Geoffrey Stackman | ||
7. That's Okay(7) F: 26654 T: Helen Hanson | ||
8. Weekend Scotch(8) F: 15854 T: Jason Carter |
9. Tout Belle | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Sea Shine | Scratched @ Fri 20 Mar, 5:56AM |
Runners | WIN | PLC |
|---|---|---|
1. Little Whacker(1) T: Lisa Hutton | ||
2. Midweek Scotches(2) T: Jason Carter | ||
3. Miss Clarence(3) T: Meredith Verhagen | ||
4. Crossed Toes(4) T: Meredith Verhagen | ||
5. Kawasaki Girl(5) T: Roslyn Dunn | ||
6. Semtex(6) T: Geoffrey Stackman | ||
7. That's Okay(7) T: Helen Hanson | ||
8. Weekend Scotch(8) T: Jason Carter |
9. Tout Belle | Scratched @ Fri 20 Mar, 5:56AM | ||||||||||
10. Sea Shine | Scratched @ Fri 20 Mar, 5:56AM |
