Taree, NSW
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Tide In(1) F: 7x858 T: Jayden Patterson | ||
2. Calla Naughty(2) F: 51347 T: Albert Zarb | ||
4. Crossed Toes(4) F: 34314 T: Meredith Verhagen | ||
5. Majestic Emmy(5) F: 74215 T: Alfred Adams | ||
7. Ruby On Scotch(7) F: 37243 T: Meredith Verhagen |
3. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
8. Tralee Richie | Scratched @ Fri 27 Feb, 5:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Tide In(1) T: Jayden Patterson | ||
2. Calla Naughty(2) T: Albert Zarb | ||
4. Crossed Toes(4) T: Meredith Verhagen | ||
5. Majestic Emmy(5) T: Alfred Adams | ||
7. Ruby On Scotch(7) T: Meredith Verhagen |
3. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
8. Tralee Richie | Scratched @ Fri 27 Feb, 5:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Tide In(1) F: 7x858 T: Jayden Patterson | ||
2. Calla Naughty(2) F: 51347 T: Albert Zarb | ||
4. Crossed Toes(4) F: 34314 T: Meredith Verhagen | ||
5. Majestic Emmy(5) F: 74215 T: Alfred Adams | ||
7. Ruby On Scotch(7) F: 37243 T: Meredith Verhagen |
3. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
8. Tralee Richie | Scratched @ Fri 27 Feb, 5:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Tide In(1) T: Jayden Patterson | ||
2. Calla Naughty(2) T: Albert Zarb | ||
4. Crossed Toes(4) T: Meredith Verhagen | ||
5. Majestic Emmy(5) T: Alfred Adams | ||
7. Ruby On Scotch(7) T: Meredith Verhagen |
3. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
8. Tralee Richie | Scratched @ Fri 27 Feb, 5:40AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Tide In(1) F: 7x858 T: Jayden Patterson | ||
2. Calla Naughty(2) F: 51347 T: Albert Zarb | ||
4. Crossed Toes(4) F: 34314 T: Meredith Verhagen | ||
5. Majestic Emmy(5) F: 74215 T: Alfred Adams | ||
7. Ruby On Scotch(7) F: 37243 T: Meredith Verhagen |
3. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
8. Tralee Richie | Scratched @ Fri 27 Feb, 5:40AM |
Runners | WIN | PLC |
|---|---|---|
1. Tide In(1) T: Jayden Patterson | ||
2. Calla Naughty(2) T: Albert Zarb | ||
4. Crossed Toes(4) T: Meredith Verhagen | ||
5. Majestic Emmy(5) T: Alfred Adams | ||
7. Ruby On Scotch(7) T: Meredith Verhagen |
3. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
6. Vacant Box | Scratched @ Thu 26 Feb, 6:37PM | ||||||||||
8. Tralee Richie | Scratched @ Fri 27 Feb, 5:40AM |
