Taree, NSW
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Clarence(1) F: 55266 T: Meredith Verhagen | ||
2. Kingsbrae Maggie(2) F: 73418 T: Arron Watson | ||
3. My Dinosaur(3) F: 4444x T: Geoffrey Stackman | ||
4. Port Before Bed(4) F: 75563 T: Brian Smoothy | ||
5. Red Hot Rangoon(5) F: 54857 T: Peter Neilson | ||
6. Bacon(6) F: 88383 T: Peter Neilson | ||
7. Midweek Scotches(7) F: 33577 T: Jason Carter | ||
8. Bit On Matty(8) F: 16335 T: Helen Hanson |
9. Wildfire Miss | Scratched @ Fri 03 Apr, 6:19AM | ||||||||||
10. Marvellous Dunn | Scratched @ Fri 03 Apr, 6:19AM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Clarence(1) F: 55266 T: Meredith Verhagen | ||
2. Kingsbrae Maggie(2) F: 73418 T: Arron Watson | ||
3. My Dinosaur(3) F: 4444x T: Geoffrey Stackman | ||
4. Port Before Bed(4) F: 75563 T: Brian Smoothy | ||
5. Red Hot Rangoon(5) F: 54857 T: Peter Neilson | ||
6. Bacon(6) F: 88383 T: Peter Neilson | ||
7. Midweek Scotches(7) F: 33577 T: Jason Carter | ||
8. Bit On Matty(8) F: 16335 T: Helen Hanson |
9. Wildfire Miss | Scratched @ Fri 03 Apr, 6:19AM | ||||||||||
10. Marvellous Dunn | Scratched @ Fri 03 Apr, 6:19AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Clarence(1) F: 55266 T: Meredith Verhagen | ||
2. Kingsbrae Maggie(2) F: 73418 T: Arron Watson | ||
3. My Dinosaur(3) F: 4444x T: Geoffrey Stackman | ||
4. Port Before Bed(4) F: 75563 T: Brian Smoothy | ||
5. Red Hot Rangoon(5) F: 54857 T: Peter Neilson | ||
6. Bacon(6) F: 88383 T: Peter Neilson | ||
7. Midweek Scotches(7) F: 33577 T: Jason Carter | ||
8. Bit On Matty(8) F: 16335 T: Helen Hanson |
9. Wildfire Miss | Scratched @ Fri 03 Apr, 6:19AM | ||||||||||
10. Marvellous Dunn | Scratched @ Fri 03 Apr, 6:19AM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Clarence(1) F: 55266 T: Meredith Verhagen | ||
2. Kingsbrae Maggie(2) F: 73418 T: Arron Watson | ||
3. My Dinosaur(3) F: 4444x T: Geoffrey Stackman | ||
4. Port Before Bed(4) F: 75563 T: Brian Smoothy | ||
5. Red Hot Rangoon(5) F: 54857 T: Peter Neilson | ||
6. Bacon(6) F: 88383 T: Peter Neilson | ||
7. Midweek Scotches(7) F: 33577 T: Jason Carter | ||
8. Bit On Matty(8) F: 16335 T: Helen Hanson |
9. Wildfire Miss | Scratched @ Fri 03 Apr, 6:19AM | ||||||||||
10. Marvellous Dunn | Scratched @ Fri 03 Apr, 6:19AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Miss Clarence(1) F: 55266 T: Meredith Verhagen | ||
2. Kingsbrae Maggie(2) F: 73418 T: Arron Watson | ||
3. My Dinosaur(3) F: 4444x T: Geoffrey Stackman | ||
4. Port Before Bed(4) F: 75563 T: Brian Smoothy | ||
5. Red Hot Rangoon(5) F: 54857 T: Peter Neilson | ||
6. Bacon(6) F: 88383 T: Peter Neilson | ||
7. Midweek Scotches(7) F: 33577 T: Jason Carter | ||
8. Bit On Matty(8) F: 16335 T: Helen Hanson |
9. Wildfire Miss | Scratched @ Fri 03 Apr, 6:19AM | ||||||||||
10. Marvellous Dunn | Scratched @ Fri 03 Apr, 6:19AM |
Runners | WIN | PLC |
|---|---|---|
1. Miss Clarence(1) F: 55266 T: Meredith Verhagen | ||
2. Kingsbrae Maggie(2) F: 73418 T: Arron Watson | ||
3. My Dinosaur(3) F: 4444x T: Geoffrey Stackman | ||
4. Port Before Bed(4) F: 75563 T: Brian Smoothy | ||
5. Red Hot Rangoon(5) F: 54857 T: Peter Neilson | ||
6. Bacon(6) F: 88383 T: Peter Neilson | ||
7. Midweek Scotches(7) F: 33577 T: Jason Carter | ||
8. Bit On Matty(8) F: 16335 T: Helen Hanson |
9. Wildfire Miss | Scratched @ Fri 03 Apr, 6:19AM | ||||||||||
10. Marvellous Dunn | Scratched @ Fri 03 Apr, 6:19AM |
