The Gardens, NSW
Unknown
515m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Amos(1) T: Nathan Goodwin | ||
2. Ritza Toby(2) T: Patricia Chaker | ||
3. Kalani Cruise(3) T: Sarah Kedwell | ||
4. Mr. Alexander(4) T: John Smart | ||
5. She's Malicious(5) T: Dean Biddle | ||
6. Doogie Mcgraw(6) T: Dave Irwin | ||
9. Zipping Lowens(9) T: Dana Ivers | ||
10. Shining Girl(10) T: Mark Tailby |
7. Lochinvar Angel | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
8. Witchy Woman | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Amos(1) T: Nathan Goodwin | ||
2. Ritza Toby(2) T: Patricia Chaker | ||
3. Kalani Cruise(3) T: Sarah Kedwell | ||
4. Mr. Alexander(4) T: John Smart | ||
5. She's Malicious(5) T: Dean Biddle | ||
6. Doogie Mcgraw(6) T: Dave Irwin | ||
9. Zipping Lowens(9) T: Dana Ivers | ||
10. Shining Girl(10) T: Mark Tailby |
7. Lochinvar Angel | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
8. Witchy Woman | Scratched @ Fri 13 Feb, 9:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Amos(1) T: Nathan Goodwin | ||
2. Ritza Toby(2) T: Patricia Chaker | ||
3. Kalani Cruise(3) T: Sarah Kedwell | ||
4. Mr. Alexander(4) T: John Smart | ||
5. She's Malicious(5) T: Dean Biddle | ||
6. Doogie Mcgraw(6) T: Dave Irwin | ||
9. Zipping Lowens(9) T: Dana Ivers | ||
10. Shining Girl(10) T: Mark Tailby |
7. Lochinvar Angel | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
8. Witchy Woman | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Amos(1) T: Nathan Goodwin | ||
2. Ritza Toby(2) T: Patricia Chaker | ||
3. Kalani Cruise(3) T: Sarah Kedwell | ||
4. Mr. Alexander(4) T: John Smart | ||
5. She's Malicious(5) T: Dean Biddle | ||
6. Doogie Mcgraw(6) T: Dave Irwin | ||
9. Zipping Lowens(9) T: Dana Ivers | ||
10. Shining Girl(10) T: Mark Tailby |
7. Lochinvar Angel | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
8. Witchy Woman | Scratched @ Fri 13 Feb, 9:51PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Zipping Amos(1) T: Nathan Goodwin | ||
2. Ritza Toby(2) T: Patricia Chaker | ||
3. Kalani Cruise(3) T: Sarah Kedwell | ||
4. Mr. Alexander(4) T: John Smart | ||
5. She's Malicious(5) T: Dean Biddle | ||
6. Doogie Mcgraw(6) T: Dave Irwin | ||
9. Zipping Lowens(9) T: Dana Ivers | ||
10. Shining Girl(10) T: Mark Tailby |
7. Lochinvar Angel | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
8. Witchy Woman | Scratched @ Fri 13 Feb, 9:51PM |
Runners | WIN | PLC |
|---|---|---|
1. Zipping Amos(1) T: Nathan Goodwin | ||
2. Ritza Toby(2) T: Patricia Chaker | ||
3. Kalani Cruise(3) T: Sarah Kedwell | ||
4. Mr. Alexander(4) T: John Smart | ||
5. She's Malicious(5) T: Dean Biddle | ||
6. Doogie Mcgraw(6) T: Dave Irwin | ||
9. Zipping Lowens(9) T: Dana Ivers | ||
10. Shining Girl(10) T: Mark Tailby |
7. Lochinvar Angel | Scratched @ Fri 13 Feb, 9:51PM | ||||||||||
8. Witchy Woman | Scratched @ Fri 13 Feb, 9:51PM |
