The Meadows, VIC
Unknown
525m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Paw Xerox(1) F: f3212 T: Daniel Gibbons | ||
2. Corban Yaxley(2) F: f1x25 T: Ian Cockerell | ||
3. Rev Gordon(3) F: 65233 T: Thomas Dailly | ||
4. Edie Monsoon(4) F: f1 T: Ray Bartolo | ||
5. Electric Loch(5) F: 25376 T: Emma Scott | ||
6. Paw Nimbus(6) F: 44263 T: Samantha Grenfell | ||
7. Victory Yacht(7) F: 16264 T: Thomas Dailly | ||
8. Hugo Rose(8) F: f5214 T: Jeffrey Chignell | ||
9. Bold Sight(9) F: 63631 T: Angela Langton | ||
10. My Mate Leo(10) F: 32762 T: Brendan Pursell |
Runners | Middle TOTE |
|---|---|
1. Paw Xerox(1) T: Daniel Gibbons | |
2. Corban Yaxley(2) T: Ian Cockerell | |
3. Rev Gordon(3) T: Thomas Dailly | |
4. Edie Monsoon(4) T: Ray Bartolo | |
5. Electric Loch(5) T: Emma Scott | |
6. Paw Nimbus(6) T: Samantha Grenfell | |
7. Victory Yacht(7) T: Thomas Dailly | |
8. Hugo Rose(8) T: Jeffrey Chignell | |
9. Bold Sight(9) T: Angela Langton | |
10. My Mate Leo(10) T: Brendan Pursell |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Paw Xerox(1) F: f3212 T: Daniel Gibbons | ||
2. Corban Yaxley(2) F: f1x25 T: Ian Cockerell | ||
3. Rev Gordon(3) F: 65233 T: Thomas Dailly | ||
4. Edie Monsoon(4) F: f1 T: Ray Bartolo | ||
5. Electric Loch(5) F: 25376 T: Emma Scott | ||
6. Paw Nimbus(6) F: 44263 T: Samantha Grenfell | ||
7. Victory Yacht(7) F: 16264 T: Thomas Dailly | ||
8. Hugo Rose(8) F: f5214 T: Jeffrey Chignell | ||
9. Bold Sight(9) F: 63631 T: Angela Langton | ||
10. My Mate Leo(10) F: 32762 T: Brendan Pursell |
Runners | Middle TOTE |
|---|---|
1. Paw Xerox(1) T: Daniel Gibbons | |
2. Corban Yaxley(2) T: Ian Cockerell | |
3. Rev Gordon(3) T: Thomas Dailly | |
4. Edie Monsoon(4) T: Ray Bartolo | |
5. Electric Loch(5) T: Emma Scott | |
6. Paw Nimbus(6) T: Samantha Grenfell | |
7. Victory Yacht(7) T: Thomas Dailly | |
8. Hugo Rose(8) T: Jeffrey Chignell | |
9. Bold Sight(9) T: Angela Langton | |
10. My Mate Leo(10) T: Brendan Pursell |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Paw Xerox(1) F: f3212 T: Daniel Gibbons | ||
2. Corban Yaxley(2) F: f1x25 T: Ian Cockerell | ||
3. Rev Gordon(3) F: 65233 T: Thomas Dailly | ||
4. Edie Monsoon(4) F: f1 T: Ray Bartolo | ||
5. Electric Loch(5) F: 25376 T: Emma Scott | ||
6. Paw Nimbus(6) F: 44263 T: Samantha Grenfell | ||
7. Victory Yacht(7) F: 16264 T: Thomas Dailly | ||
8. Hugo Rose(8) F: f5214 T: Jeffrey Chignell | ||
9. Bold Sight(9) F: 63631 T: Angela Langton | ||
10. My Mate Leo(10) F: 32762 T: Brendan Pursell |
Runners | Middle TOTE |
|---|---|
1. Paw Xerox(1) T: Daniel Gibbons | |
2. Corban Yaxley(2) T: Ian Cockerell | |
3. Rev Gordon(3) T: Thomas Dailly | |
4. Edie Monsoon(4) T: Ray Bartolo | |
5. Electric Loch(5) T: Emma Scott | |
6. Paw Nimbus(6) T: Samantha Grenfell | |
7. Victory Yacht(7) T: Thomas Dailly | |
8. Hugo Rose(8) T: Jeffrey Chignell | |
9. Bold Sight(9) T: Angela Langton | |
10. My Mate Leo(10) T: Brendan Pursell |
