Wentworth Park, NSW
5 March 2026, 08:50AM
Pbd Farrells 4x2 1 Win
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Zipping Kayli(7) F: 3221 T: Courtney Barnes | 0.00 | 0.00 | 3.901.80 | 2.501.80 | 3.801.20 |
2nd 8. Tough But Fair(8) F: 2275 T: Kayla-jane Coleman | 2.20 | 2.00 | 2.90 | ||
3rd 4. Zipping Lumiere(4) F: 1422 T: Jason Magri | 1.30 | 1.70 | 1.40 |
Exotics
Quinella
7/8
13.4
Exacta
7, 8
26.4
Trifecta
7, 8, 4
79.8
First Four
7, 8, 4, 3
286.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. No Shame(1) F: 1464 T: Dylan Goodger | 12 13 18 19 | ||||
2. Larrikin Pioneer(2) F: 4224 T: Joseph Mcfadyen | 6.5 7 9 10 | ||||
3. Deep Space(3) F: 2326 T: Sydney Swain | 2.6 2.7 3.4 3.5 | ||||
4. Zipping Lumiere(4) F: 1422 T: Jason Magri | 2.8 2.9 3.2 3.3 | ||||
5. Saja Boy(5) F: 4536 T: Kayla-jane Coleman | 14 15 19 17 | ||||
6. Chantane(6) F: 3235 T: Gregory Wilson | 41 51 91 101 | ||||
7. Zipping Kayli(7) F: 3221 T: Courtney Barnes | 3.6 3.5 4 3.6 | ||||
8. Tough But Fair(8) F: 2275 T: Kayla-jane Coleman | 9 9.5 8 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert