Addington, NZ
13 March 2026, 05:45AM
Touchdown Rentals Local Kiwi Car Rental Hcp Pace
Fine
2600m
Fast
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Diamonds Are Forever(3) D: Blair Orange F: 6800 | 0.00 | 0.00 | 3.501.90 | 2.801.70 | 3.201.60 |
2nd 2. Lester(2) D: John Morrison F: 8764 | 2.90 | 2.80 | 2.40 | ||
3rd 5. Bryce's Meddle(5) D: John Dunn F: 6635 | 2.80 | 3.00 | 3.00 |
Exotics
Quinella
3/2
11.5
Exacta
3, 2
21.6
Trifecta
3, 2, 5
132.2
First Four
3, 2, 5, 6
643.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Commander Ben(1) F: 2767 D: Sam Thornley | 8.5 9 12 15 | ||||
2. Lester(2) F: 8764 D: John Morrison | 4.8 5 6.5 7.5 | ||||
3. Diamonds Are Forever(3) F: 6800 D: Blair Orange | 4.6 4.8 3.8 3.2 | ||||
4. Lonnekers(4) F: 1331 D: Ross Cameron | 15 16 | ||||
5. Bryce's Meddle(5) F: 6635 D: John Dunn | 8.5 9 12 13 | ||||
6. Spirit Downunder(1) F: x151 D: Olivia Thornley | 4 4.4 4.2 | ||||
7. Tanzania(2) F: 2266 D: Gerard O'reilly | 15 16 21 26 | ||||
8. Akatea(3) F: 6925 D: Nikita Burton | 8 8.5 11 12 | ||||
9. Seaside Rose(1) F: 3603 D: Terry Chmiel | 7 7.5 11 13 | ||||
10. Slots(2) F: 0002 D: Anthony Butt | 4.8 5 7 7.5 |
Win and Place (Pays 1,2,3)
Chat with Expert