Albion Park, QLD
18 April 2026, 09:43AM
Garrards Horse Hound Mares Open Pace
Fine
1660m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Reason To Shine(0) D: Adam Sanderson F: 3538 | 0.00 | 0.00 | 12.203.00 | 12.702.70 | 13.103.50 |
2nd 6. Daisy Diana(0) D: Pete Mcmullen F: 1341 | 1.10 | 1.40 | 1.20 | ||
3rd 1. Missed Consequences(0) D: Matt Elkins F: 9425 | 3.60 | 2.20 | 4.50 |
Exotics
Quinella
9/6
15.2
Exacta
9, 6
46.1
Trifecta
9, 6, 1
444.5
First Four
9, 6, 1, 10
3370.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Missed Consequences F: 9425 D: Matt Elkins | 14 15 21 19 | ||||
2. Aurora Joy F: 6856 D: Alanah Richardson | 15 16 21 26 | ||||
3. Zahra Lou F: 9829 D: Narissa Elkins | 11 12 15 9.5 | ||||
4. Tilly Jayne F: 2291 D: Jayson Finnis | 15 16 61 51 | ||||
5. Iloveacalendergirl F: 1110 D: Nathan Dawson | 4 4.2 3.7 3.6 | ||||
6. Daisy Diana F: 1341 D: Pete Mcmullen | 2.3 2.25 2.6 2.5 | ||||
7. Sweet Mia F: 32x5 D: Tom Callaghan | 5.5 6 9 9.5 | ||||
8. Sergios Rocket F: 4457 D: Shane Graham | 12 13 19 26 | ||||
9. Reason To Shine F: 3538 D: Adam Sanderson | 9 9.5 12 10 | ||||
10. Ima Queen Bee F: 9363 D: Angus Garrard | 9 9.5 8.5 8 |
Win and Place (Pays 1,2,3)
Chat with Expert