Globe Derby, SA
Unknown
1800m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. The Notorious R B G F: 76617 D: Tony Pullicino | ||
2. Rocknroll Yankee F: 87x80 D: Bernadette Page | ||
3. Lincs Poor Boy F: 34322 D: Michael A Smith | ||
4. Road Star F: 75819 D: Dean Girardi | ||
5. Abhishek F: 15883 D: Tiana Mcmahon | ||
6. Machete Roulette F: 3745x D: Ryan Hryhorec |
Runners | Middle TOTE |
|---|---|
1. The Notorious R B G D: Tony Pullicino | |
2. Rocknroll Yankee D: Bernadette Page | |
3. Lincs Poor Boy D: Michael A Smith | |
4. Road Star D: Dean Girardi | |
5. Abhishek D: Tiana Mcmahon | |
6. Machete Roulette D: Ryan Hryhorec |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. The Notorious R B G F: 76617 D: Tony Pullicino | ||
2. Rocknroll Yankee F: 87x80 D: Bernadette Page | ||
3. Lincs Poor Boy F: 34322 D: Michael A Smith | ||
4. Road Star F: 75819 D: Dean Girardi | ||
5. Abhishek F: 15883 D: Tiana Mcmahon | ||
6. Machete Roulette F: 3745x D: Ryan Hryhorec |
Runners | Middle TOTE |
|---|---|
1. The Notorious R B G D: Tony Pullicino | |
2. Rocknroll Yankee D: Bernadette Page | |
3. Lincs Poor Boy D: Michael A Smith | |
4. Road Star D: Dean Girardi | |
5. Abhishek D: Tiana Mcmahon | |
6. Machete Roulette D: Ryan Hryhorec |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. The Notorious R B G F: 76617 D: Tony Pullicino | ||
2. Rocknroll Yankee F: 87x80 D: Bernadette Page | ||
3. Lincs Poor Boy F: 34322 D: Michael A Smith | ||
4. Road Star F: 75819 D: Dean Girardi | ||
5. Abhishek F: 15883 D: Tiana Mcmahon | ||
6. Machete Roulette F: 3745x D: Ryan Hryhorec |
Runners | Middle TOTE |
|---|---|
1. The Notorious R B G D: Tony Pullicino | |
2. Rocknroll Yankee D: Bernadette Page | |
3. Lincs Poor Boy D: Michael A Smith | |
4. Road Star D: Dean Girardi | |
5. Abhishek D: Tiana Mcmahon | |
6. Machete Roulette D: Ryan Hryhorec |
