Globe Derby, SA
Unknown
1800m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
2. Rupert Ross F: 57533 D: Joshua Holberton | ||
3. Rocknroll Raider F: 34459 D: Samantha Hill | ||
4. Didmeselfamischief F: 23364 D: Michael A Smith | ||
5. Whata Optimist F: 34142 D: Dean Girardi | ||
6. A Major Starr F: 0x70x D: Danielle Hill | ||
7. Clarenden Sakura F: 91642 D: Ryan Hryhorec | ||
8. Martys Party F: 21826 D: John Lee | ||
9. React To Beauty F: 33315 D: Tiana Mcmahon | ||
10. Cyclone Brenda F: 51532 D: Wayne Hill | ||
11. Ozzie Joybell F: 47335 D: Sharni Newman |
1. Weowna Segreta | Scratched @ Tue 10 Mar, 10:38AM |
Runners | Middle TOTE |
|---|---|
2. Rupert Ross D: Joshua Holberton | |
3. Rocknroll Raider D: Samantha Hill | |
4. Didmeselfamischief D: Michael A Smith | |
5. Whata Optimist D: Dean Girardi | |
6. A Major Starr D: Danielle Hill | |
7. Clarenden Sakura D: Ryan Hryhorec | |
8. Martys Party D: John Lee | |
9. React To Beauty D: Tiana Mcmahon | |
10. Cyclone Brenda D: Wayne Hill | |
11. Ozzie Joybell D: Sharni Newman |
1. Weowna Segreta | Scratched @ Tue 10 Mar, 10:38AM |
Runners | Middle TOTE | VIC Place |
|---|---|---|
2. Rupert Ross F: 57533 D: Joshua Holberton | ||
3. Rocknroll Raider F: 34459 D: Samantha Hill | ||
4. Didmeselfamischief F: 23364 D: Michael A Smith | ||
5. Whata Optimist F: 34142 D: Dean Girardi | ||
6. A Major Starr F: 0x70x D: Danielle Hill | ||
7. Clarenden Sakura F: 91642 D: Ryan Hryhorec | ||
8. Martys Party F: 21826 D: John Lee | ||
9. React To Beauty F: 33315 D: Tiana Mcmahon | ||
10. Cyclone Brenda F: 51532 D: Wayne Hill | ||
11. Ozzie Joybell F: 47335 D: Sharni Newman |
1. Weowna Segreta | Scratched @ Tue 10 Mar, 10:38AM |
Runners | Middle TOTE |
|---|---|
2. Rupert Ross D: Joshua Holberton | |
3. Rocknroll Raider D: Samantha Hill | |
4. Didmeselfamischief D: Michael A Smith | |
5. Whata Optimist D: Dean Girardi | |
6. A Major Starr D: Danielle Hill | |
7. Clarenden Sakura D: Ryan Hryhorec | |
8. Martys Party D: John Lee | |
9. React To Beauty D: Tiana Mcmahon | |
10. Cyclone Brenda D: Wayne Hill | |
11. Ozzie Joybell D: Sharni Newman |
1. Weowna Segreta | Scratched @ Tue 10 Mar, 10:38AM |
Runners | Middle TOTE | VIC Place |
|---|---|---|
2. Rupert Ross F: 57533 D: Joshua Holberton | ||
3. Rocknroll Raider F: 34459 D: Samantha Hill | ||
4. Didmeselfamischief F: 23364 D: Michael A Smith | ||
5. Whata Optimist F: 34142 D: Dean Girardi | ||
6. A Major Starr F: 0x70x D: Danielle Hill | ||
7. Clarenden Sakura F: 91642 D: Ryan Hryhorec | ||
8. Martys Party F: 21826 D: John Lee | ||
9. React To Beauty F: 33315 D: Tiana Mcmahon | ||
10. Cyclone Brenda F: 51532 D: Wayne Hill | ||
11. Ozzie Joybell F: 47335 D: Sharni Newman |
1. Weowna Segreta | Scratched @ Tue 10 Mar, 10:38AM |
Runners | Middle TOTE |
|---|---|
2. Rupert Ross D: Joshua Holberton | |
3. Rocknroll Raider D: Samantha Hill | |
4. Didmeselfamischief D: Michael A Smith | |
5. Whata Optimist D: Dean Girardi | |
6. A Major Starr D: Danielle Hill | |
7. Clarenden Sakura D: Ryan Hryhorec | |
8. Martys Party D: John Lee | |
9. React To Beauty D: Tiana Mcmahon | |
10. Cyclone Brenda D: Wayne Hill | |
11. Ozzie Joybell D: Sharni Newman |
1. Weowna Segreta | Scratched @ Tue 10 Mar, 10:38AM |
