Gloucester Park, WA
21 April 2026, 12:31PM
Book Into Steelos 3yo Ms Pace
Fine
2130m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Methuselah(0) D: Gary Hall Jnr F: f52x | 0.00 | 0.00 | 1.101.04 | 1.301.00 | 1.301.04 |
2nd 7. Manuka Bay(0) D: Deni Roberts | 1.40 | 1.60 | 1.40 | ||
3rd 6. Muffin Lose(0) D: Toby Lynn F: f7x6 | 17.30 | 50.10 | 11.60 |
Exotics
Quinella
3/7
2.2
Exacta
3, 7
2
Trifecta
3, 7, 6
64.5
First Four
3, 7, 6, 8
438.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Miss Tribeca F: 3653 D: Aiden De Campo | 6.5 7 18 17 | ||||
2. Chuckys Delight F: 738x D: Chris Voak | 31 34 51 41 | ||||
3. Methuselah F: f52x D: Gary Hall Jnr | 1.3 1.28 1.26 1.3 | ||||
4. Alvarez F: f50x D: Tom Nally | 81 91 151 101 | ||||
5. Unknown F: 5707 D: Hayden Charles | 67 71 151 101 | ||||
6. Muffin Lose F: f7x6 D: Toby Lynn | 41 51 101 81 | ||||
7. Manuka Bay D: Deni Roberts | 3.7 3.8 4.8 4.4 | ||||
8. Bougie F: 7x32 D: Kyle Symington | 15 16 20 21 | ||||
9. Shoobetcha F: x858 D: Chris Playle | 31 34 51 61 | ||||
10. Paraglider F: x8x3 D: Shannon Suvaljko | 14 15 31 26 | ||||
12. Shericka F: 342x D: Emily Suvaljko | 26 21 20 31 | ||||
13. Rocknblue Iris F: f0 D: Donald Harper | 67 71 151 101 |
11. Roman Guard | Scratched @ Tue 21 Apr, 12:15AM | ||||||||||
14. Lets Eagle Rock | Scratched @ Tue 21 Apr, 1:08AM |
Win and Place (Pays 1,2,3)
Chat with Expert