Menangle, NSW
Showery
1609m
Fast
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Michaywey(0) D:Will Rixon | 0.00 | 0.00 | 20.003.40 | 20.403.50 | 22.603.20 |
2nd 9. Vinke B(0) D:Jye Coney | 12.70 | 12.40 | 14.90 | ||
3rd 4. King Tiger(0) D:Joshua Gallagher | 4.20 | 3.40 | 2.90 | ||
3rd 2. Mcwizard(0) D:Bailey Mcdonough | 4.40 | 4.40 | 3.90 |
Quinella
10/9
Exacta
10, 9
Trifecta
10, 9, 2/4
10. Michaywey(0) D:Will Rixon NSW 20.00 3.40 QLD 20.40 3.50 VIC 22.60 3.20 | |
9. Vinke B(0) D:Jye Coney NSW 12.70 QLD 12.40 VIC 14.90 | |
4. King Tiger(0) D:Joshua Gallagher NSW 4.20 QLD 3.40 VIC 2.90 | |
2. Mcwizard(0) D:Bailey Mcdonough NSW 4.40 QLD 4.40 VIC 3.90 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Alfnalma F: 119x4 D: Jett Turnbull | 9 8 11 10 | 10.00 | |
2. Mcwizard F: 43414 D: Bailey Mcdonough | 41 26 67 61 | 61.00 | |
3. Catchafire F: 14517 D: Cameron Hart | 1.4 1.35 1.26 1.28 | Fav 1.28 | |
4. King Tiger F: 81583 D: Joshua Gallagher | 19 20 41 51 | 51.00 | |
5. Sinabun F: 1x345 D: Angus Garrard | 8 8.5 11 12 | 12.00 | |
6. Colossal Hope F: 19111 D: Michael Stanley | 4.4 4.6 7 7.5 | 7.50 | |
8. Hez Dusty F: 48635 D: Brad Hewitt | 19 20 51 61 | 61.00 | |
9. Vinke B F: 39767 D: Jye Coney | 51 61 151 81 | 81.00 | |
10. Michaywey F: 91x23 D: Will Rixon | 16 17 26 21 | 21.00 | |
11. Flying Colours F: 78212 D: Harrison Ross | 20 21 34 41 | 41.00 |
7. Fire Fox | Scratched @ Thu 19 Mar, 9:22PM |
Runners | |
|---|---|
1. Alfnalma D: Jett Turnbull 9 8 11 10 | 10.00 |
2. Mcwizard D: Bailey Mcdonough 41 26 67 61 | 61.00 |
3. Catchafire D: Cameron Hart 1.4 1.35 1.26 1.28 | Fav 1.28 |
4. King Tiger D: Joshua Gallagher 19 20 41 51 | 51.00 |
5. Sinabun D: Angus Garrard 8 8.5 11 12 | 12.00 |
6. Colossal Hope D: Michael Stanley 4.4 4.6 7 7.5 | 7.50 |
8. Hez Dusty D: Brad Hewitt 19 20 51 61 | 61.00 |
9. Vinke B D: Jye Coney 51 61 151 81 | 81.00 |
10. Michaywey D: Will Rixon 16 17 26 21 | 21.00 |
11. Flying Colours D: Harrison Ross 20 21 34 41 | 41.00 |
7. Fire Fox | Scratched @ Thu 19 Mar, 9:22PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Michaywey(0) D:Will Rixon | 0.00 | 0.00 | 20.003.40 | 20.403.50 | 22.603.20 |
2nd 9. Vinke B(0) D:Jye Coney | 12.70 | 12.40 | 14.90 | ||
3rd 4. King Tiger(0) D:Joshua Gallagher | 4.20 | 3.40 | 2.90 | ||
3rd 2. Mcwizard(0) D:Bailey Mcdonough | 4.40 | 4.40 | 3.90 |
Quinella
10/9
Exacta
10, 9
Trifecta
10, 9, 2/4
10. Michaywey(0) D:Will Rixon NSW 20.00 3.40 QLD 20.40 3.50 VIC 22.60 3.20 | |
9. Vinke B(0) D:Jye Coney NSW 12.70 QLD 12.40 VIC 14.90 | |
4. King Tiger(0) D:Joshua Gallagher NSW 4.20 QLD 3.40 VIC 2.90 | |
2. Mcwizard(0) D:Bailey Mcdonough NSW 4.40 QLD 4.40 VIC 3.90 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Alfnalma F: 119x4 D: Jett Turnbull | 9 8 11 10 | 10.00 | |
2. Mcwizard F: 43414 D: Bailey Mcdonough | 41 26 67 61 | 61.00 | |
3. Catchafire F: 14517 D: Cameron Hart | 1.4 1.35 1.26 1.28 | Fav 1.28 | |
4. King Tiger F: 81583 D: Joshua Gallagher | 19 20 41 51 | 51.00 | |
5. Sinabun F: 1x345 D: Angus Garrard | 8 8.5 11 12 | 12.00 | |
6. Colossal Hope F: 19111 D: Michael Stanley | 4.4 4.6 7 7.5 | 7.50 | |
8. Hez Dusty F: 48635 D: Brad Hewitt | 19 20 51 61 | 61.00 | |
9. Vinke B F: 39767 D: Jye Coney | 51 61 151 81 | 81.00 | |
10. Michaywey F: 91x23 D: Will Rixon | 16 17 26 21 | 21.00 | |
11. Flying Colours F: 78212 D: Harrison Ross | 20 21 34 41 | 41.00 |
7. Fire Fox | Scratched @ Thu 19 Mar, 9:22PM |
Runners | |
|---|---|
1. Alfnalma D: Jett Turnbull 9 8 11 10 | 10.00 |
2. Mcwizard D: Bailey Mcdonough 41 26 67 61 | 61.00 |
3. Catchafire D: Cameron Hart 1.4 1.35 1.26 1.28 | Fav 1.28 |
4. King Tiger D: Joshua Gallagher 19 20 41 51 | 51.00 |
5. Sinabun D: Angus Garrard 8 8.5 11 12 | 12.00 |
6. Colossal Hope D: Michael Stanley 4.4 4.6 7 7.5 | 7.50 |
8. Hez Dusty D: Brad Hewitt 19 20 51 61 | 61.00 |
9. Vinke B D: Jye Coney 51 61 151 81 | 81.00 |
10. Michaywey D: Will Rixon 16 17 26 21 | 21.00 |
11. Flying Colours D: Harrison Ross 20 21 34 41 | 41.00 |
7. Fire Fox | Scratched @ Thu 19 Mar, 9:22PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Michaywey(0) D:Will Rixon | 0.00 | 0.00 | 20.003.40 | 20.403.50 | 22.603.20 |
2nd 9. Vinke B(0) D:Jye Coney | 12.70 | 12.40 | 14.90 | ||
3rd 4. King Tiger(0) D:Joshua Gallagher | 4.20 | 3.40 | 2.90 | ||
3rd 2. Mcwizard(0) D:Bailey Mcdonough | 4.40 | 4.40 | 3.90 |
Quinella
10/9
Exacta
10, 9
Trifecta
10, 9, 2/4
10. Michaywey(0) D:Will Rixon NSW 20.00 3.40 QLD 20.40 3.50 VIC 22.60 3.20 | |
9. Vinke B(0) D:Jye Coney NSW 12.70 QLD 12.40 VIC 14.90 | |
4. King Tiger(0) D:Joshua Gallagher NSW 4.20 QLD 3.40 VIC 2.90 | |
2. Mcwizard(0) D:Bailey Mcdonough NSW 4.40 QLD 4.40 VIC 3.90 |
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Alfnalma F: 119x4 D: Jett Turnbull | 9 8 11 10 | 10.00 | |
2. Mcwizard F: 43414 D: Bailey Mcdonough | 41 26 67 61 | 61.00 | |
3. Catchafire F: 14517 D: Cameron Hart | 1.4 1.35 1.26 1.28 | Fav 1.28 | |
4. King Tiger F: 81583 D: Joshua Gallagher | 19 20 41 51 | 51.00 | |
5. Sinabun F: 1x345 D: Angus Garrard | 8 8.5 11 12 | 12.00 | |
6. Colossal Hope F: 19111 D: Michael Stanley | 4.4 4.6 7 7.5 | 7.50 | |
8. Hez Dusty F: 48635 D: Brad Hewitt | 19 20 51 61 | 61.00 | |
9. Vinke B F: 39767 D: Jye Coney | 51 61 151 81 | 81.00 | |
10. Michaywey F: 91x23 D: Will Rixon | 16 17 26 21 | 21.00 | |
11. Flying Colours F: 78212 D: Harrison Ross | 20 21 34 41 | 41.00 |
7. Fire Fox | Scratched @ Thu 19 Mar, 9:22PM |
Runners | |
|---|---|
1. Alfnalma D: Jett Turnbull 9 8 11 10 | 10.00 |
2. Mcwizard D: Bailey Mcdonough 41 26 67 61 | 61.00 |
3. Catchafire D: Cameron Hart 1.4 1.35 1.26 1.28 | Fav 1.28 |
4. King Tiger D: Joshua Gallagher 19 20 41 51 | 51.00 |
5. Sinabun D: Angus Garrard 8 8.5 11 12 | 12.00 |
6. Colossal Hope D: Michael Stanley 4.4 4.6 7 7.5 | 7.50 |
8. Hez Dusty D: Brad Hewitt 19 20 51 61 | 61.00 |
9. Vinke B D: Jye Coney 51 61 151 81 | 81.00 |
10. Michaywey D: Will Rixon 16 17 26 21 | 21.00 |
11. Flying Colours D: Harrison Ross 20 21 34 41 | 41.00 |
7. Fire Fox | Scratched @ Thu 19 Mar, 9:22PM |
