Menangle, NSW
Unknown
2300m
Unknown
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Van Basten F: 62150 D: Chris Geary | ||
2. Fashion Icon F: 31134 D: Amanda Turnbull | ||
3. Kanena Provlima F: 0x639 D: Robert Morris | ||
4. Huta F: 19421 D: George Lee | ||
5. Wheres The Gold F: 41698 D: Jett Turnbull | ||
6. Bainbridge F: 85240 D: James Rattray | ||
8. Unfazed F: 48452 D: Sebastian Piltz | ||
9. Jay Ok F: 08942 D: Zara Fitzpatrick | ||
10. Craftmans Charlie F: 93461 D: Harrison Ross | ||
11. Beach Ball F: 68x32 D: Jack Callaghan |
7. Loyalist | Scratched @ Thu 12 Feb, 8:27PM |
Runners | Middle TOTE |
|---|---|
1. Van Basten D: Chris Geary | |
2. Fashion Icon D: Amanda Turnbull | |
3. Kanena Provlima D: Robert Morris | |
4. Huta D: George Lee | |
5. Wheres The Gold D: Jett Turnbull | |
6. Bainbridge D: James Rattray | |
8. Unfazed D: Sebastian Piltz | |
9. Jay Ok D: Zara Fitzpatrick | |
10. Craftmans Charlie D: Harrison Ross | |
11. Beach Ball D: Jack Callaghan |
7. Loyalist | Scratched @ Thu 12 Feb, 8:27PM |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Van Basten F: 62150 D: Chris Geary | ||
2. Fashion Icon F: 31134 D: Amanda Turnbull | ||
3. Kanena Provlima F: 0x639 D: Robert Morris | ||
4. Huta F: 19421 D: George Lee | ||
5. Wheres The Gold F: 41698 D: Jett Turnbull | ||
6. Bainbridge F: 85240 D: James Rattray | ||
8. Unfazed F: 48452 D: Sebastian Piltz | ||
9. Jay Ok F: 08942 D: Zara Fitzpatrick | ||
10. Craftmans Charlie F: 93461 D: Harrison Ross | ||
11. Beach Ball F: 68x32 D: Jack Callaghan |
7. Loyalist | Scratched @ Thu 12 Feb, 8:27PM |
Runners | Middle TOTE |
|---|---|
1. Van Basten D: Chris Geary | |
2. Fashion Icon D: Amanda Turnbull | |
3. Kanena Provlima D: Robert Morris | |
4. Huta D: George Lee | |
5. Wheres The Gold D: Jett Turnbull | |
6. Bainbridge D: James Rattray | |
8. Unfazed D: Sebastian Piltz | |
9. Jay Ok D: Zara Fitzpatrick | |
10. Craftmans Charlie D: Harrison Ross | |
11. Beach Ball D: Jack Callaghan |
7. Loyalist | Scratched @ Thu 12 Feb, 8:27PM |
Runners | Middle TOTE | VIC Place |
|---|---|---|
1. Van Basten F: 62150 D: Chris Geary | ||
2. Fashion Icon F: 31134 D: Amanda Turnbull | ||
3. Kanena Provlima F: 0x639 D: Robert Morris | ||
4. Huta F: 19421 D: George Lee | ||
5. Wheres The Gold F: 41698 D: Jett Turnbull | ||
6. Bainbridge F: 85240 D: James Rattray | ||
8. Unfazed F: 48452 D: Sebastian Piltz | ||
9. Jay Ok F: 08942 D: Zara Fitzpatrick | ||
10. Craftmans Charlie F: 93461 D: Harrison Ross | ||
11. Beach Ball F: 68x32 D: Jack Callaghan |
7. Loyalist | Scratched @ Thu 12 Feb, 8:27PM |
Runners | Middle TOTE |
|---|---|
1. Van Basten D: Chris Geary | |
2. Fashion Icon D: Amanda Turnbull | |
3. Kanena Provlima D: Robert Morris | |
4. Huta D: George Lee | |
5. Wheres The Gold D: Jett Turnbull | |
6. Bainbridge D: James Rattray | |
8. Unfazed D: Sebastian Piltz | |
9. Jay Ok D: Zara Fitzpatrick | |
10. Craftmans Charlie D: Harrison Ross | |
11. Beach Ball D: Jack Callaghan |
7. Loyalist | Scratched @ Thu 12 Feb, 8:27PM |
