Mohawk - Can, CAN
3 March 2026, 02:56AM
Can Race 10 - Mohawk Claiming Pace Ms
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Th Allowmetolead(3) D: Daryl Thiessen F: 7563 | 0.00 | 0.00 | 16.602.40 | 16.602.40 | 16.602.40 |
2nd 1. Crazin Party Boy(1) D: Bob Mcclure F: 2129 | 1.30 | 1.30 | 1.30 | ||
3rd 5. Summer Dancer(5) D: Jody Jamieson F: 7569 | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
3/1
19.2
Exacta
3, 1
19.4
Trifecta
3, 1, 5
244
First Four
3, 1, 5, 6
474.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Crazin Party Boy(1) F: 2129 D: Bob Mcclure | 7 6 | ||
2. Harborlite Jimmie(2) F: 2587 D: Jonathan Drury | 51 34 | ||
3. Th Allowmetolead(3) F: 7563 D: Daryl Thiessen | 13 11 | ||
4. Rollex(4) F: 6288 D: Travis Henry | 13 11 | ||
5. Summer Dancer(5) F: 7569 D: Jody Jamieson | 2.4 2.3 | ||
6. Nothininmoderation(6) F: 6599 D: James Macdonald | 21 19 | ||
7. Imacutelilstalker(7) F: 8366 D: Todd Ratchford | 51 34 | ||
8. Acefortyfourapollo(8) F: 5723 D: Steven Hudon | 34 51 34 | ||
9. Jack Wick(9) F: 088x D: Louis-philippe Roy | 2.2 2.1 | ||
10. Maloucious(10) F: 7372 D: Tyler Borth | 71 81 101 81 |
Win and Place (Pays 1,2,3)
Chat with Expert