Mohawk - Can, CAN
11 January 2026, 11:52PM
Can Race 2 - Mohawk Claiming Handicap Pace Ms
Overcast
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Exotic Sand(5) D: Jean Plante F: 1183 | 0.00 | 0.00 | 5.402.20 | 5.402.20 | 5.402.20 |
2nd 7. Tellit Russ Tellit(7) D: Travis Cullen F: 4613 | 2.90 | 2.90 | 2.90 | ||
3rd 2. Bettor On Ice(2) D: Douglas Mcnair F: 7873 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/7
17.9
Exacta
5, 7
36.6
Trifecta
5, 7, 2
667.4
First Four
5, 7, 2, 6
426.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Phone Nine One One(1) F: 3346 D: Tyler Borth | 19 18 19 18 | ||
2. Bettor On Ice(2) F: 7873 D: Douglas Mcnair | 8 | ||
3. Ponder No Longer(3) F: 2426 D: Ed Hensley | 34 | ||
4. Yyc On The Horizon(4) F: 4584 D: Louis-philippe Roy | 3.7 | ||
5. Exotic Sand(5) F: 1183 D: Jean Plante | 6 | ||
6. Remember The Beach(6) F: 2332 D: Jonathan Drury | 2.2 | ||
7. Tellit Russ Tellit(7) F: 4613 D: Travis Cullen | 5 |
No Third Dividend (Less than 8 runners)
Chat with Expert