Mohawk - Can, CAN
12 January 2026, 01:56AM
Can Race 6 - Mohawk Pace Ms
Overcast
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Major Fernco N(8) D: Billy Davis F: 4965 | 0.00 | 0.00 | 2.001.20 | 2.001.20 | 2.001.20 |
2nd 2. Lakers Bank(2) D: Tyler Borth F: 7678 | 1.30 | 1.30 | 1.30 | ||
3rd 1. Gypsy Joe(1) D: Travis Cullen F: 3968 | 2.20 | 2.20 | 2.20 |
Exotics
Quinella
8/2
3.7
Exacta
8, 2
4.7
Trifecta
8, 2, 1
98
First Four
8, 2, 1, 4
213.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gypsy Joe(1) F: 3968 D: Travis Cullen | 61 | ||
2. Lakers Bank(2) F: 7678 D: Tyler Borth | 1.85 | ||
3. Little Manny(3) F: 3954 D: Jody Jamieson | 15 | ||
4. Toronto(4) F: x086 D: Ed Hensley | 12 | ||
5. Call Me It(5) F: 378x D: Trevor Henry | 51 | ||
6. Smart Thinking(6) F: 6469 D: Travis Henry | 71 | ||
7. Miki Ray(7) F: 8454 D: Brady Galliers | 7 | ||
8. Major Fernco N(8) F: 4965 D: Billy Davis | 2.4 |
Win and Place (Pays 1,2,3)
Chat with Expert